2007 Stats for Allen Sarkissian # (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | SO | CS | TB | HS |
| Chaminade | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GV | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moorpark | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Quartz Hill | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Simi Valley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Calabasas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sierra Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Vista | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dos Pueblos | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Newbury Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moorpark | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sylmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chaminade | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| GV | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Dos Pueblos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moorpark | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| El Camino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| El Camino | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| El Camino | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Crespi | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Total for Player | 46 | 5 | 11 | 14 | 14 | 0 | 0 | 0 | 6 | 304 | 304 | 407 | 278 | 3 | 4 | 0 | 0 | 8 | 1 | 14 | 4 |
Allen Sarkissian: Fielding Report
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Chaminade | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| GV | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Moorpark | 9 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Quartz Hill | 9 | 2 | 1 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 |
| Simi Valley | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Calabasas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Vista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dos Pueblos | 8 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Newbury Park | 4 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Moorpark | 8 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Sylmar | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Chaminade | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| GV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dos Pueblos | 8 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Moorpark | 8 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| El Camino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Camino | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| El Camino | 7 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 |
| Crespi | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Player | 105 | 29 | 6 | 0 | 2 | 2 | 946 | 0 | 0 | 0 | 0 |
Allen Sarkissian: Pitching Report
| GAME | IP | #BAT | RS | ER | BB | HITS | HP | WP | W | L | S | AVG | ERA | GP | CG | GS | TP | S/B | ND | SO |
| Moorpark | 3.00 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 308 | 4.67 | 1 | 0 | 0 | 39 | 1.60 | 0 | 2 |
| Calabasas | 2.00 | 11 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 143 | 3.50 | 1 | 0 | 0 | 51 | 1.04 | 0 | 3 |
| Sierra Vista | 2.00 | 14 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 583 | 14.00 | 1 | 0 | 0 | 39 | 1.29 | 0 | 0 |
| Newbury Park | 4.00 | 16 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 143 | 0.00 | 1 | 0 | 0 | 54 | 1.35 | 0 | 4 |
| Sylmar | 3.00 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 49 | 2.27 | 0 | 4 |
| GV | 5.00 | 20 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 222 | 0.00 | 1 | 0 | 1 | 69 | 1.65 | 0 | 5 |
| El Camino | 1.00 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 400 | 0.00 | 1 | 0 | 0 | 16 | 1.29 | 0 | 0 |
| El Camino | 6.00 | 23 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 167 | 0.00 | 1 | 0 | 1 | 84 | 1.40 | 0 | 3 |
| Total for Player | 26.00 | 113 | 11 | 7 | 12 | 23 | 3 | 3 | 3 | 1 | 0 | 237 | 1.88 | 8 | 0 | 2 | 401 | 1.46 | 0 | 21 |