Back to main page

2006 VIBL 2006 Stats for Josh Lee #18 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Saugus VIBL 4 1 1 1 0 0 0 0 250 1 250 250 0 1 0 0 0 0 0 0 0
Hart VIBL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Agoura VIBL 3 0 1 1 0 0 0 1 333 1 333 500 500 1 0 0 0 1 0 0 0
ND VIBL 4 2 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 1 1 0 0
Sylmar VIBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chaminade VIBL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camarillo JVIBL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Valley VIBL 3 0 1 0 1 0 0 0 333 2 667 333 0 1 0 0 0 0 1 0 0
Calabasas VIBL 1 0 1 1 0 0 0 0 1000 1 1000 1000 1000 2 0 0 0 0 0 0 0
Canyon VIBL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Simi Valley VIBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HarvardWestlake 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Bony 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Agoura VIBL 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0
Burroughs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Cleveland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 29 4 4 3 1 0 0 1 138 5 172 219 154 0 0 1 0 3 3 1 0

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Josh Lee: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Saugus VIBL 6 5 0 1 0 1 833 0 0 0 0
Hart VIBL 5 1 1 0 0 0 1000 0 0 0 0
Agoura VIBL 6 0 0 0 0 0 0 0 0 0 0
ND VIBL 9 1 0 0 0 0 1000 0 0 0 0
Sylmar VIBL 0 0 0 0 0 0 0 0 0 0 0
Chaminade VIBL 3 0 0 0 0 0 0 0 0 0 0
Camarillo JVIBL 5 1 0 0 0 0 1000 0 0 0 0
Golden Valley VIBL 5 2 0 0 0 0 1000 0 0 0 0
Calabasas VIBL 2 1 0 0 0 0 1000 0 0 0 0
Canyon VIBL 1 0 0 0 0 0 0 0 0 0 0
Simi Valley VIBL 2 1 0 0 0 0 1000 0 0 0 0
HarvardWestlake 3 1 0 0 0 0 1000 0 0 0 0
St Bony 5 1 0 0 0 0 1000 0 0 0 0
Agoura VIBL 2 1 0 0 0 0 1000 0 0 0 0
Burroughs 0 0 0 0 0 0 0 0 0 0 0
Cleveland 2 1 0 0 0 0 1000 0 0 0 0
Total for Player 56 16 1 1 0 1 944 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher