Back to main page

2006 VIBL 2006 Stats for Cal Vogelsang #3 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Saugus VIBL 3 1 2 1 1 0 0 0 667 3 1000 750 0 1 0 0 0 1 1 0 0
Hart VIBL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agoura VIBL 5 3 4 3 1 0 0 2 800 5 1000 800 667 1 0 0 0 0 0 1 0
Ventura VIBL 4 0 1 0 0 1 0 2 250 3 750 500 333 2 0 0 0 2 0 0 0
ND VIBL 3 1 2 1 0 1 0 1 667 4 1333 800 0 3 0 0 0 2 0 0 0
Sylmar VIBL 3 2 1 1 0 0 0 0 333 1 333 500 0 4 1 0 0 0 0 1 0
Chaminade VIBL 4 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 1 1 1 0
Camarillo JVIBL 2 1 1 1 0 0 0 0 500 1 500 750 1000 1 1 0 0 1 0 0 0
Golden Valley VIBL 4 2 2 1 1 0 0 3 500 3 750 600 500 2 0 0 0 1 0 1 0
Calabasas VIBL 4 2 1 0 1 0 0 2 250 2 500 400 500 3 0 0 0 1 1 0 0
Canyon VIBL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Simi Valley VIBL 4 1 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 1 0 0 0
HarvardWestlake 3 2 2 1 1 0 0 0 667 3 1000 667 1000 1 0 0 0 0 0 1 0
Saugus VIBL 3 0 2 2 0 0 0 1 667 2 667 667 1000 2 0 0 0 0 0 0 0
Quartz Hill 2 0 0 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 0 0 0
St Bony 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Agoura VIBL 2 0 0 0 0 0 0 2 0 0 0 500 0 0 1 2 0 1 0 1 0
Ventura VIBL 2 2 0 0 0 0 0 0 0 0 0 667 0 0 2 0 0 2 1 2 0
Rocklin 3 3 1 1 0 0 0 1 333 1 333 600 1000 1 1 0 0 1 0 2 0
Burroughs 3 2 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 2 0 2 0
Cleveland 3 0 2 2 0 0 0 0 667 2 667 667 1000 1 0 0 0 0 1 0 0
Dos Pueblos 4 0 1 1 0 0 0 0 250 1 250 400 0 2 1 0 0 0 1 1 0
Total for Player 69 22 22 15 5 2 0 14 319 31 449 500 400 2 9 2 0 16 8 13 0

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Cal Vogelsang: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Saugus VIBL 6 2 1 0 1 1 750 0 0 0 0
Hart VIBL 5 0 3 2 0 2 600 0 0 0 0
Agoura VIBL 6 2 0 1 0 1 667 0 0 0 0
Ventura VIBL 9 4 1 2 1 3 625 0 0 0 0
ND VIBL 9 5 2 0 1 1 875 0 0 0 0
Sylmar VIBL 7 10 2 1 0 1 923 0 0 0 0
Chaminade VIBL 8 4 2 1 0 1 857 1 0 0 0
Camarillo JVIBL 7 1 3 1 0 1 800 0 0 0 0
Golden Valley VIBL 7 0 7 1 0 1 875 0 0 0 0
Calabasas VIBL 7 1 2 2 0 2 600 0 0 0 0
Canyon VIBL 5 2 2 2 1 3 571 0 0 0 0
Simi Valley VIBL 7 1 3 0 1 1 800 0 0 0 0
HarvardWestlake 4 0 2 0 1 1 667 0 0 0 0
Saugus VIBL 5 0 0 0 0 0 0 0 0 0 0
Quartz Hill 6 1 1 0 0 0 1000 0 0 0 0
St Bony 2 1 0 1 1 2 333 0 0 0 0
Agoura VIBL 9 1 4 0 0 0 1000 1 0 0 0
Ventura VIBL 9 3 4 0 0 0 1000 1 0 0 0
Rocklin 7 2 1 0 0 0 1000 0 0 0 0
Burroughs 9 2 2 0 1 1 800 1 0 0 0
Cleveland 5 1 1 0 0 0 1000 0 0 0 0
Dos Pueblos 9 2 1 0 0 0 1000 0 0 0 0
Total for Player 148 45 44 14 8 22 802 4 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher