Batting and Fielding Statistics
#5 Dingman, T.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 2 0 1 2 0 2 3 2 0
At-bats 4 0 1 5 2 5 4 2 0

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .353 17 34 15 12 2 1 0 10 .471 14 11 .540 1.011 10-10

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 1 3 1 23 0 0 3 16 3.57 4.55 201 98 4.02

Fielding PO A E FLD% PB SBA ATT THO%
Totals 12 17 3 .906 0 0 0 0.0
(2B) 2 10 0 1.000        
(P) 1 7 3 .727        
(CF) 7 0 0 1.000        
(LF) 2 0 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/10/05 @ Calabasas J V 2 1 2 0 0 0 1 0 0 1.000 1.000 1.000
06/11/05 Cleveland J v 3 2 2 1 0 0 0 1 0 .800 .833 1.000
06/16/05 @ Valencia J V 2 0 0 0 0 0 0 0 1 .571 .667 .714
06/18/05 @ Alemany J V 2 1 2 1 0 0 1 0 0 .667 .727 .889
06/20/05 Cespi J v 4 1 0 0 0 0 1 1 2 .462 .563 .615
06/22/05 @ Valencia J V 2 1 0 0 0 0 0 0 0 .400 .500 .533
06/24/05 @ Kennedy JV 3 1 1 0 1 0 5 1 1 .389 .478 .611
06/25/05 @ Golden Valley J V 0 1 0 0 0 0 0 2 0 .389 .520 .611
06/30/05 @ Golden Valley J V 3 1 1 0 0 0 0 1 1 .381 .517 .571
07/02/05 @ Simi Valley J V 2 0 0 0 0 0 0 0 1 .348 .484 .522
07/02/05 @ Cespi J v 1 0 0 0 0 0 0 0 0 .333 .469 .500
07/09/05 Kennedy JV 2 2 2 0 0 0 1 3 0 .385 .541 .538
07/13/05 @ Saugus J V 0 0 0 0 0 0 0 2 0 .385 .564 .538
07/15/05 @ Burroughs J V 1 1 0 0 0 0 0 1 1 .370 .561 .519
07/18/05 @ Kennedy JV 2 2 1 0 0 0 1 2 1 .379 .578 .517
07/21/05 @ Cleveland J v 1 0 0 0 0 0 0 0 1 .367 .565 .500
07/23/05 Burroughs J V 4 1 1 0 0 0 0 0 2 .353 .540 .471

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 3 1 1
At-bats 5 0 0 5 4 7 5 1 1

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 0 1 2.63 4 0 0 0 10.2 5 0 9 4 10 14

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 1 3 56 .132 218 115 20.4 6.56 9.19

Date Opponent IP H R ER BB SO ERA DEC
06/18/05 @ Alemany J V 3.0 0 0 0 5 3 0.00  
06/25/05 @ Golden Valley J V 2.1 3 6 2 5 3 2.63  
07/02/05 @ Cespi J v 3.2 0 0 0 1 4 1.56 S 1
07/09/05 Kennedy JV 1.2 2 3 2 3 0 2.63  


Statistics powered by
http://www.digitalscout.com