JV Summer Cats Home | Record | Stats | Roster

Batting and Fielding Statistics
#17 Sellars, T.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 1 2 2 1
At-bats 3 0 2 3 3 3 3 5 1

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .207 17 29 9 6 0 0 0 2 .207 6 6 .378 .585 4-4

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 0 2 20 1 0 0 6 6.17 6.17 141 77 3.81

Fielding PO A E FLD% PB SBA ATT THO%
Totals 7 2 1 .900 0 0 0 0.0
(RF) 6 1 1 .875        
(LF) 1 0 0 1.000        
(P) 0 1 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/10/05 @ Calabasas J V 4 2 2 0 0 0 0 0 1 .500 .500 .500
06/11/05 Cleveland J v 2 0 0 0 0 0 0 0 1 .333 .333 .333
06/14/05 @ Kennedy JV 3 0 0 0 0 0 1 0 1 .222 .222 .222
06/16/05 @ Valencia J V 0 1 0 0 0 0 0 1 0 .222 .364 .222
06/18/05 @ Alemany J V 2 0 1 0 0 0 0 0 0 .273 .385 .273
06/22/05 @ Valencia J V 2 0 0 0 0 0 0 0 1 .231 .333 .231
06/24/05 @ Kennedy JV 1 2 1 0 0 0 0 1 0 .286 .412 .286
06/25/05 @ Golden Valley J V 2 0 0 0 0 0 0 0 2 .250 .368 .250
06/27/05 @ Granada Hills J V 2 0 0 0 0 0 0 0 0 .222 .333 .222
06/30/05 @ Golden Valley J V 2 1 0 0 0 0 0 0 0 .200 .333 .200
07/02/05 @ Simi Valley J V 1 0 0 0 0 0 0 0 0 .190 .320 .190
07/02/05 @ Cespi J v 1 0 1 0 0 0 0 1 0 .227 .370 .227
07/05/05 @ Royal J V 0 2 0 0 0 0 0 2 0 .227 .414 .227
07/06/05 Simi Valley J V 2 0 0 0 0 0 0 0 0 .208 .387 .208
07/07/05 @ Birmingham J V 2 1 1 0 0 0 1 1 0 .231 .412 .231
07/09/05 Kennedy JV 1 0 0 0 0 0 0 0 0 .222 .400 .222
07/15/05 @ Burroughs J V 2 0 0 0 0 0 0 0 0 .207 .378 .207

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 0 0 0
At-bats 1 0 2 3 0 1 1 0 1

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 0 0 3.00 3 0 0 0 4.2 0 0 2 2 7 2

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 0 2 20 .000 71 42 15.2 10.50 3.00

Date Opponent IP H R ER BB SO ERA DEC
06/14/05 @ Kennedy JV 1.0 0 0 0 0 1 0.00  
06/25/05 @ Golden Valley J V 1.2 0 2 2 2 5 5.25  
07/07/05 @ Birmingham J V 2.0 0 0 0 0 1 3.00  


Statistics powered by
http://www.digitalscout.com Printer friendly
version