JV Summer Cats Home | Record | Stats | Roster

Batting and Fielding Statistics
#3 Vogelsang, C.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 3 0 10
At-bats 1 0 0 6 6 5 4 2 13

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .289 23 45 12 13 1 1 0 7 .356 5 8 .373 .728 3-3

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 1 1 20 0 0 2 16 10.20 6.38 166 101 3.25

Fielding PO A E FLD% PB SBA ATT THO%
Totals (SS) 22 37 14 .808 0 0 0 0.0

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/10/05 @ Calabasas J V 2 1 1 0 1 0 0 0 0 .500 .500 1.500
06/11/05 Cleveland J v 2 0 1 0 0 0 0 0 1 .500 .500 1.000
06/14/05 @ Kennedy JV 2 1 2 1 0 0 1 0 0 .667 .667 1.167
06/16/05 @ Valencia J V 1 0 0 0 0 0 0 1 1 .571 .625 1.000
06/18/05 @ Alemany J V 3 3 1 0 0 0 0 1 0 .500 .583 .800
06/20/05 Cespi J v 2 0 0 0 0 0 0 0 2 .417 .500 .667
06/22/05 @ Valencia J V 2 1 0 0 0 0 0 1 1 .357 .471 .571
06/24/05 @ Kennedy JV 2 1 0 0 0 0 0 0 0 .313 .421 .500
06/25/05 @ Golden Valley J V 4 1 0 0 0 0 1 0 0 .250 .348 .400
06/27/05 @ Granada Hills J V 2 0 0 0 0 0 1 0 0 .227 .320 .364
06/30/05 @ Golden Valley J V 1 0 0 0 0 0 0 0 0 .217 .308 .348
07/02/05 @ Simi Valley J V 1 0 0 0 0 0 0 0 0 .208 .296 .333
07/02/05 @ Cespi J v 2 0 1 0 0 0 0 0 0 .231 .310 .346
07/05/05 @ Royal J V 1 2 1 0 0 0 0 1 0 .259 .355 .370
07/06/05 Simi Valley J V 1 0 0 0 0 0 0 0 0 .250 .344 .357
07/07/05 @ Birmingham J V 2 1 1 0 0 0 1 0 0 .267 .371 .367
07/09/05 Kennedy JV 2 0 1 0 0 0 1 1 0 .281 .395 .375
07/12/05 @ Birmingham J V 2 0 1 0 0 0 0 0 0 .294 .400 .382
07/13/05 @ Saugus J V 2 1 1 0 0 0 1 0 0 .306 .405 .389
07/15/05 @ Burroughs J V 1 0 1 0 0 0 0 0 0 .324 .419 .405
07/18/05 @ Kennedy JV 3 0 0 0 0 0 0 0 1 .300 .391 .375
07/21/05 @ Cleveland J v 3 0 1 0 0 0 0 0 1 .302 .388 .372
07/23/05 Burroughs J V 2 0 0 0 0 0 1 0 1 .289 .373 .356


Statistics powered by
http://www.digitalscout.com Printer friendly
version