Back to main page

2011 JV 2011 Stats for Jordan Benty #23 (:CONFERENCE:)

Batting Report

GAME AB R H BB SO 1B 2B 3B HR RBI Avg Slg Obp. TB HP Sacb Sacf SB CS SB% Trend
Saugus JV 2 1 0 1 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0
Canyon JV 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GV JV 2 1 2 2 0 2 0 0 0 0 1000 1000 1000 2 0 0 0 0 0 0 250
Hart JV 2 0 1 0 0 0 1 0 0 1 500 1000 500 2 0 0 0 0 0 0 300
GV JV 2 1 1 0 0 0 1 0 0 3 500 1000 333 2 0 0 1 0 0 0 333
GV JV 2 1 1 0 0 0 1 0 0 2 500 1000 500 2 0 0 0 0 0 0 357
Valencia JV 3 1 2 0 0 2 0 0 0 1 667 667 667 2 0 0 0 0 0 0 412
Canyon JV 4 0 1 0 0 0 1 0 0 2 250 500 250 2 0 0 0 0 0 0 -31
Canyon JV 2 1 1 0 0 1 0 0 0 0 500 500 500 1 0 0 0 1 0 1000 10
Valencia JV 3 1 1 0 1 0 1 0 0 0 333 667 333 2 0 0 0 0 0 0 -7
Valencia JV 3 1 2 1 1 1 1 0 0 1 667 1000 750 3 0 0 0 0 0 0 29
Hart JV 2 0 0 1 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 -27
Hart JV 1 0 1 1 0 1 0 0 0 0 1000 1000 1000 1 0 0 0 0 0 0 19
Saugus JV 3 0 1 1 1 1 0 0 0 0 333 333 500 1 0 0 0 0 0 0 -6
Saugus JV 2 1 1 1 1 1 0 0 0 0 500 500 667 1 0 0 0 0 0 0 5
Total for Player 37 9 15 8 4 9 6 0 0 10 405 568 500 21 0 0 1 1 0 1000 5

"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average