2011 Team Stats for JV 2011 (ALL)
| Player | # | AB | R | H | BB | SO | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TB | HP | Sacb | Sacf | SB | CS | SB% | Trend |
| Cody Drees | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
| Brandon Heath | 24 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis LeBarron | 21 | 35 | 9 | 16 | 9 | 1 | 14 | 2 | 0 | 0 | 9 | 457 | 514 | 578 | 18 | 1 | 0 | 0 | 1 | 1 | 500 | 97 |
| Jordan Benty | 23 | 57 | 17 | 25 | 15 | 4 | 16 | 9 | 0 | 0 | 15 | 439 | 596 | 548 | 34 | 0 | 0 | 1 | 2 | 0 | 1000 | 2 |
| Kyle McGraw | 12 | 50 | 15 | 20 | 5 | 6 | 20 | 0 | 0 | 0 | 8 | 400 | 400 | 483 | 20 | 3 | 0 | 0 | 1 | 0 | 1000 | 28 |
| Daniel Ruiz | 14 | 72 | 21 | 28 | 10 | 7 | 23 | 5 | 0 | 0 | 9 | 389 | 458 | 470 | 33 | 1 | 1 | 0 | 11 | 1 | 917 | 25 |
| Tyler Woldanski | 25 | 59 | 17 | 22 | 8 | 7 | 14 | 8 | 0 | 0 | 16 | 373 | 508 | 443 | 30 | 1 | 0 | 2 | 3 | 0 | 1000 | 33 |
| Tony Slauson | 18 | 37 | 7 | 13 | 12 | 4 | 13 | 0 | 0 | 0 | 6 | 351 | 351 | 500 | 13 | 0 | 1 | 1 | 4 | 1 | 800 | -24 |
| Mario Dalto | 8 | 18 | 2 | 6 | 2 | 6 | 4 | 2 | 0 | 0 | 6 | 333 | 444 | 400 | 8 | 0 | 0 | 0 | 1 | 0 | 1000 | -67 |
| Matt Guerrero | 3 | 46 | 11 | 15 | 3 | 5 | 12 | 3 | 0 | 0 | 8 | 326 | 391 | 380 | 18 | 1 | 2 | 0 | 1 | 0 | 1000 | 1 |
| Brandon Silva | 5 | 20 | 3 | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 300 | 450 | 364 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| Cody Bennett | 13 | 34 | 8 | 10 | 8 | 9 | 10 | 0 | 0 | 0 | 5 | 294 | 294 | 419 | 10 | 0 | 1 | 1 | 1 | 0 | 1000 | -18 |
| Casey Gahan | 7 | 41 | 8 | 12 | 0 | 2 | 7 | 2 | 3 | 0 | 5 | 293 | 488 | 326 | 20 | 2 | 0 | 0 | 2 | 1 | 667 | -7 |
| Jake Bird | 9 | 51 | 15 | 14 | 9 | 9 | 13 | 1 | 0 | 0 | 10 | 275 | 294 | 391 | 15 | 2 | 2 | 2 | 6 | 0 | 1000 | 15 |
| Daniel Everts | 10 | 9 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 222 | 222 | 364 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| Garrett Germann | 15 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | -133 |
| Bryan Walsh | 6 | 39 | 6 | 7 | 6 | 8 | 5 | 2 | 0 | 0 | 3 | 179 | 231 | 304 | 9 | 1 | 1 | 0 | 1 | 0 | 1000 | -15 |
| Kyle Williams | 20 | 29 | 2 | 3 | 4 | 11 | 2 | 1 | 0 | 0 | 5 | 103 | 138 | 250 | 4 | 2 | 0 | 1 | 1 | 0 | 1000 | 32 |
| Jimmy Hennelly | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Ortiz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sweeney | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 612 | 143 | 203 | 97 | 90 | 163 | 36 | 4 | 0 | 110 | 332 | 404 | 430 | 247 | 15 | 8 | 8 | 36 | 4 | 900 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average
| Player | # | W | L | S | GP | GS | IP | RS | ER | ERA | #BAT | HITS | AVG | BB | SO | HP | TP | S/B |
| Cody Bennett | 13 | 6 | 3 | 0 | 9 | 8 | 41.00 | 14 | 9 | 1.54 | 170 | 30 | 201 | 15 | 36 | 6 | 626 | 1.62 |
| Jake Bird | 9 | 5 | 1 | 0 | 8 | 7 | 34.67 | 14 | 11 | 2.22 | 151 | 29 | 225 | 17 | 33 | 5 | 582 | 1.40 |
| Garrett Germann | 15 | 0 | 0 | 0 | 5 | 0 | 6.33 | 9 | 9 | 9.95 | 38 | 14 | 452 | 5 | 4 | 2 | 117 | 1.49 |
| Brandon Heath | 24 | 0 | 1 | 0 | 3 | 1 | 3.00 | 8 | 3 | 7.00 | 21 | 7 | 389 | 2 | 5 | 1 | 64 | 1.91 |
| Jimmy Hennelly | 19 | 0 | 0 | 1 | 2 | 0 | 1.33 | 0 | 0 | 0.00 | 6 | 3 | 500 | 0 | 0 | 0 | 17 | 3.25 |
| Davis LeBarron | 21 | 3 | 0 | 1 | 6 | 3 | 17.67 | 4 | 3 | 1.19 | 63 | 9 | 158 | 5 | 16 | 1 | 220 | 1.56 |
| Avery Ortiz | 11 | 2 | 1 | 3 | 11 | 1 | 17.00 | 6 | 4 | 1.65 | 69 | 12 | 194 | 7 | 16 | 0 | 253 | 1.75 |
| Daniel Ruiz | 14 | 0 | 0 | 1 | 3 | 0 | 4.33 | 6 | 4 | 6.46 | 26 | 10 | 417 | 2 | 2 | 0 | 80 | 1.16 |
| Tony Slauson | 18 | 0 | 0 | 0 | 1 | 0 | 0.67 | 3 | 3 | 31.50 | 5 | 3 | 600 | 0 | 0 | 0 | 10 | 2.33 |
| Justin Sweeney | 4 | 0 | 0 | 0 | 1 | 0 | 2.33 | 3 | 3 | 9.00 | 13 | 2 | 182 | 2 | 2 | 0 | 43 | 1.26 |
| Kyle Williams | 20 | 1 | 0 | 1 | 11 | 1 | 18.67 | 7 | 5 | 1.88 | 83 | 11 | 167 | 14 | 18 | 3 | 310 | 1.38 |
| Michael Silva | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2 | 0 | 0.00 | 8 | 0 | 0 | 2 | 1 | 0 | 34 | 1.13 |
| Total for Team | 17 | 6 | 7 | 61 | 21 | 149.00 | 76 | 54 | 2.54 | 653 | 130 | 230 | 71 | 133 | 18 | 2356 | 1.51 |
"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls