2011 Team Stats for FR 2011 (ALL)
| Player | # | AB | R | H | BB | SO | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TB | HP | Sacb | Sacf | SB | CS | SB% | Trend |
| Christian Kirk | 12 | 14 | 5 | 7 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 500 | 500 | 563 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | -100 |
| Brad Bolek | 15 | 14 | 3 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 429 | 429 | 556 | 6 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 |
| Addison Jackson | 11 | 59 | 20 | 24 | 11 | 14 | 17 | 4 | 3 | 0 | 11 | 407 | 576 | 526 | 34 | 5 | 2 | 1 | 6 | 0 | 1000 | -58 |
| Seth Brown | 7 | 10 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 400 | 400 | 455 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Nick Ruffino | 22 | 48 | 13 | 18 | 13 | 6 | 14 | 4 | 0 | 0 | 10 | 375 | 458 | 595 | 22 | 13 | 0 | 0 | 4 | 0 | 1000 | 5 |
| Jake Spurlin | 5 | 62 | 15 | 23 | 12 | 7 | 20 | 2 | 0 | 1 | 18 | 371 | 452 | 474 | 28 | 2 | 2 | 2 | 4 | 0 | 1000 | 4 |
| Chase Malynn | 19 | 66 | 24 | 24 | 15 | 6 | 18 | 4 | 2 | 0 | 12 | 364 | 485 | 494 | 32 | 2 | 2 | 0 | 8 | 1 | 889 | 4 |
| Isaiah Guzman | 8 | 65 | 23 | 23 | 8 | 6 | 14 | 7 | 2 | 0 | 8 | 354 | 523 | 462 | 34 | 5 | 0 | 0 | 12 | 1 | 923 | -8 |
| Shane Diamond | 25 | 18 | 4 | 6 | 1 | 8 | 4 | 2 | 0 | 0 | 3 | 333 | 444 | 400 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | -42 |
| Aidan Holler | 10 | 18 | 6 | 5 | 3 | 8 | 4 | 1 | 0 | 0 | 1 | 278 | 333 | 435 | 6 | 2 | 0 | 0 | 6 | 0 | 1000 | -16 |
| Joey Lau | 6 | 63 | 12 | 17 | 9 | 11 | 12 | 5 | 0 | 0 | 15 | 270 | 349 | 405 | 22 | 6 | 4 | 1 | 7 | 2 | 778 | 20 |
| Kyle Cowan | 21 | 55 | 12 | 13 | 7 | 18 | 11 | 2 | 0 | 0 | 14 | 236 | 273 | 338 | 15 | 2 | 0 | 1 | 7 | 0 | 1000 | -4 |
| Tylor Bondar | 2 | 48 | 4 | 10 | 6 | 7 | 8 | 2 | 0 | 0 | 9 | 208 | 250 | 296 | 12 | 0 | 1 | 0 | 4 | 1 | 800 | -9 |
| Kevin Mulligan | 17 | 15 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 200 | 267 | 200 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -31 |
| Dylan Mysko | 4 | 31 | 6 | 6 | 5 | 7 | 5 | 1 | 0 | 0 | 5 | 194 | 226 | 350 | 7 | 3 | 1 | 1 | 5 | 1 | 833 | 34 |
| Marty Mojarro | 14 | 12 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Max Mazur | 3 | 21 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 143 | 143 | 280 | 3 | 0 | 0 | 0 | 3 | 1 | 750 | 38 |
| Adam Powers | 23 | 19 | 3 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 5 | 105 | 105 | 320 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -28 |
| George Muneton | 18 | 20 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 50 | 50 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -93 |
| Ryan Vergara | 20 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kovach | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 669 | 161 | 197 | 107 | 132 | 154 | 35 | 7 | 1 | 120 | 294 | 372 | 421 | 249 | 43 | 12 | 6 | 67 | 9 | 882 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average
| Player | # | W | L | S | GP | GS | IP | RS | ER | ERA | #BAT | HITS | AVG | BB | SO | HP | TP | S/B |
| Isaiah Guzman | 8 | 4 | 3 | 0 | 10 | 9 | 33.67 | 23 | 13 | 2.70 | 158 | 21 | 158 | 20 | 41 | 5 | 561 | 1.56 |
| Ryan Vergara | 20 | 3 | 0 | 0 | 12 | 4 | 20.67 | 22 | 11 | 3.73 | 110 | 22 | 262 | 19 | 23 | 7 | 369 | 1.29 |
| Adam Powers | 23 | 0 | 1 | 0 | 5 | 2 | 11.33 | 15 | 5 | 3.09 | 67 | 13 | 265 | 18 | 6 | 0 | 204 | 0.98 |
| Addison Jackson | 11 | 1 | 2 | 0 | 5 | 1 | 13.33 | 9 | 8 | 4.20 | 60 | 12 | 231 | 7 | 8 | 1 | 188 | 1.35 |
| Josh Kovach | 9 | 1 | 0 | 2 | 10 | 1 | 18.00 | 19 | 11 | 4.28 | 85 | 21 | 284 | 8 | 8 | 3 | 287 | 1.56 |
| Brad Bolek | 15 | 3 | 0 | 1 | 10 | 2 | 24.67 | 15 | 11 | 3.12 | 119 | 22 | 222 | 18 | 24 | 2 | 395 | 1.37 |
| Seth Brown | 7 | 2 | 3 | 1 | 10 | 5 | 22.67 | 27 | 17 | 5.25 | 120 | 32 | 311 | 16 | 11 | 1 | 417 | 1.48 |
| Christian Kirk | 12 | 0 | 0 | 0 | 1 | 0 | 1.00 | 5 | 3 | 21.00 | 9 | 4 | 444 | 0 | 0 | 0 | 25 | 1.50 |
| Marty Mojarro | 14 | 1 | 0 | 0 | 9 | 0 | 15.00 | 9 | 8 | 3.73 | 81 | 11 | 180 | 15 | 10 | 5 | 293 | 1.31 |
| Total for Team | 15 | 9 | 4 | 72 | 24 | 160.33 | 144 | 87 | 3.80 | 809 | 158 | 238 | 121 | 131 | 24 | 2739 | 1.39 |
"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls