Back to main page

2010 wr var 2010 Stats for Ryan Keller (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
7 Saugus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Canyon 2 1 0 0 0 0 0 0 1 0 0 0 333 0 0 0 0 0 0 0 0 0
9 Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 GV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 GV 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 0 0
17 GV 3 0 1 1 0 0 0 0 0 0 333 333 333 0 0 0 0 0 0 2 1 1
21 Canyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Valencia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Saugus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 8 1 1 1 0 0 0 0 2 0 125 125 300 0 0 0 0 0 0 2 1 0
________________
Total for Team 440 122 166 117 35 2 12 108 49 12 377 548 445 402 34 3 4 10 1 45 241 40

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Ryan Keller: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
7 Saugus 1 1 0 0 0 0 1000 0 0 0 0
8 Canyon 4 4 0 0 0 0 1000 0 0 0 0
9 Valencia 6 2 0 0 0 0 1000 0 0 0 0
10 GV 3 0 0 0 0 0 0 0 0 0 0
16 GV 4 4 0 0 0 0 1000 0 0 0 0
17 GV 5 0 3 0 0 0 1000 0 0 0 0
21 Canyon 7 1 4 0 0 0 1000 0 0 0 0
22 Valencia 0 0 0 0 0 0 0 0 0 0 0
23 Valencia 4 0 1 0 0 0 1000 0 0 0 0
25 Hart 4 1 1 0 0 0 1000 0 0 0 0
26 Saugus 0 0 0 0 0 0 0 0 0 0 0
27 Saugus 4 0 2 0 0 0 1000 0 0 0 0
Total for Player 42 13 11 0 0 0 1000 0 0 0 0
________________
Total for Team 97 300 120 11 4 15 966 36 3 8 3

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Ryan Keller: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP
9 Valencia 0 1 0 1 1 0 3.00 4 4 9.33 1 2 15 6 429 2.11 0 0 56
10 GV 1 0 0 1 1 0 3.33 3 2 4.20 4 2 20 4 267 1.00 1 2 66
17 GV 0 1 0 1 1 0 6.33 5 4 4.42 5 3 29 6 250 1.60 0 7 91
21 Canyon 1 0 0 1 1 1 7.00 1 1 1.00 1 6 27 5 217 1.71 2 1 95
23 Valencia 1 0 0 1 1 0 4.33 1 0 0.00 4 1 18 3 231 1.30 1 1 69
25 Hart 1 0 0 1 1 0 4.33 6 4 6.46 2 3 27 9 409 1.90 2 4 87
27 Saugus 1 0 0 1 1 0 4.00 7 7 12.25 3 5 22 6 375 1.32 1 1 88
Total for Player 5 2 0 7 7 1 32.33 27 22 4.76 20 22 158 39 307 1.52 7 16 552
________________
Total for Team 10 5 4 15 34 3 100.00 90 75 5.25 54 99 485 122 303 1.60 16 32 1818

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches