Back to main page

2010 wr var 2010 Stats for Josh Heinz (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
7 Saugus 3 0 1 0 1 0 0 3 0 0 333 667 250 1000 0 0 0 1 0 0 2 1
8 Canyon 2 2 2 0 2 0 0 1 1 0 1000 2000 1000 1000 0 0 0 0 0 0 4 2
9 Valencia 4 1 2 1 0 0 1 2 0 0 500 1250 500 500 0 0 0 0 0 0 5 3
10 GV 3 2 3 1 1 0 1 6 0 0 1000 2333 750 1000 0 0 0 1 0 0 7 4
11 Hart 3 0 1 1 0 0 0 1 0 0 333 333 250 0 0 0 0 1 0 1 1 5
16 GV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 GV 3 1 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 0 1 0 0
20 Canyon 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Canyon 3 1 2 1 1 0 0 0 0 0 667 1000 667 500 0 0 0 0 0 0 3 1
22 Valencia 4 2 3 1 0 0 2 4 0 0 750 2250 750 1000 0 0 0 0 0 1 9 2
23 Valencia 3 0 0 0 0 0 0 0 1 0 0 0 250 0 0 1 0 0 0 1 0 0
24 Hart 3 2 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 0 1 0 0
25 Hart 4 1 3 1 2 0 0 4 0 0 750 1250 750 750 0 0 0 0 0 1 5 1
26 Saugus 3 1 2 1 0 0 1 3 1 0 667 1667 750 1000 0 0 0 0 0 0 5 2
27 Saugus 4 1 2 0 2 0 0 2 0 0 500 1000 500 500 0 0 0 0 0 0 4 3
Total for Player 49 14 21 7 9 0 5 26 5 0 429 918 456 571 0 1 0 3 0 6 45 3
________________
Total for Team 440 122 166 117 35 2 12 108 49 12 377 548 445 402 34 3 4 10 1 45 241 40

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Josh Heinz: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
7 Saugus 7 0 2 0 0 0 1000 0 0 0 0
8 Canyon 7 0 0 0 0 0 0 0 0 0 0
9 Valencia 6 1 1 0 0 0 1000 0 0 0 0
10 GV 5 0 1 1 0 1 500 0 0 0 0
11 Hart 7 0 2 1 0 1 667 0 0 0 0
16 GV 5 1 0 0 0 0 1000 0 0 0 0
17 GV 5 0 1 0 0 0 1000 0 0 0 0
20 Canyon 7 1 0 0 0 0 1000 0 0 0 0
21 Canyon 7 1 1 0 0 0 1000 0 0 0 0
22 Valencia 7 1 4 0 1 1 833 0 0 0 0
23 Valencia 7 0 2 0 0 0 1000 1 0 0 0
24 Hart 7 0 1 0 0 0 1000 0 0 0 0
25 Hart 7 1 1 0 0 0 1000 0 0 0 0
26 Saugus 6 0 1 0 0 0 1000 0 0 0 0
27 Saugus 7 1 0 0 0 0 1000 0 0 0 0
Total for Player 97 7 17 2 1 3 889 1 0 0 0
________________
Total for Team 97 300 120 11 4 15 966 36 3 8 3

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher