Back to main page

2010 wr var 2010 Stats for JC Cloney (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
7 Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Canyon 1 0 1 1 0 0 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 1 1
9 Valencia 2 1 1 1 0 0 0 0 0 1 500 500 667 0 0 0 0 0 0 0 1 2
10 GV 3 0 0 0 0 0 0 0 0 1 0 0 250 0 0 0 0 0 0 0 0 0
11 Hart 3 0 1 1 0 0 0 0 1 0 333 333 500 0 0 0 0 0 0 1 1 1
16 GV 1 1 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 1 0 0
22 Valencia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
23 Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 12 2 3 3 0 0 0 0 2 2 250 250 438 0 0 0 0 0 0 4 3 0
________________
Total for Team 440 122 166 117 35 2 12 108 49 12 377 548 445 402 34 3 4 10 1 45 241 40

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

JC Cloney: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
7 Saugus 5 0 0 0 0 0 0 0 0 0 0
8 Canyon 0 0 0 0 0 0 0 0 0 0 0
9 Valencia 6 1 1 0 0 0 1000 1 0 0 0
10 GV 5 4 0 0 0 0 1000 1 0 0 0
11 Hart 7 0 0 0 0 0 0 0 0 0 0
16 GV 2 0 0 0 0 0 0 0 0 0 0
22 Valencia 6 6 1 0 0 0 1000 0 0 0 0
23 Valencia 3 0 1 0 0 0 1000 0 0 0 0
24 Hart 7 1 0 0 0 0 1000 0 0 0 0
26 Saugus 3 1 0 0 0 0 1000 0 0 0 0
Total for Player 44 13 3 0 0 0 1000 2 0 0 0
________________
Total for Team 97 300 120 11 4 15 966 36 3 8 3

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

JC Cloney: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP
7 Saugus 1 0 0 0 1 0 4.67 1 1 1.50 1 10 17 2 125 3.29 0 1 73
9 Valencia 0 0 0 0 1 0 3.00 4 3 7.00 1 6 14 2 182 2.00 2 0 51
11 Hart 1 0 0 1 1 1 7.00 4 2 2.00 3 8 31 8 296 1.88 0 2 98
16 GV 0 1 0 1 1 0 2.33 8 5 15.00 1 1 19 10 556 1.59 0 0 75
23 Valencia 0 0 1 0 1 0 2.67 3 3 7.88 1 5 14 4 364 1.48 1 2 52
24 Hart 1 0 0 1 1 1 7.00 2 2 2.00 1 6 26 5 200 1.75 0 0 99
26 Saugus 0 0 0 1 1 0 2.67 5 5 13.13 2 2 16 5 385 1.41 1 1 65
Total for Player 3 1 1 4 7 2 29.33 27 21 5.01 10 38 137 36 298 1.83 4 6 513
________________
Total for Team 10 5 4 15 34 3 100.00 90 75 5.25 54 99 485 122 303 1.60 16 32 1818

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches