wr JV 2010 vs Chaminade JV played on 03/07/10 Score: 11 - 10

(Away) Type: Season Field: Chaminade Weather: Showers

Batting

Player AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
1 Gabe Peralta 3 2 2 2 0 0 0 2 1 0 667 667 750 0 0 0 0 0 0 1 2 1
2 Justin Hovis 3 1 1 1 0 0 0 1 1 0 333 333 500 0 0 0 0 0 0 0 1 2
3 Aaron Watkins 4 2 3 2 1 0 0 2 0 0 750 1000 750 0 0 0 0 0 0 0 4 3
4 Jake Miura 3 3 2 2 0 0 0 1 1 0 667 667 750 0 0 0 0 0 0 1 2 4
5 Josh Bird 3 0 1 1 0 0 0 2 1 0 333 333 500 0 0 0 0 0 0 1 1 5
6 Steven Farnworth 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
7 Ryan Riordan 1 1 1 1 0 0 0 0 2 0 1000 1000 1000 0 0 0 0 0 0 0 1 1
8 Casey Gahan 3 1 1 1 0 0 0 1 0 0 333 333 333 0 0 0 0 0 0 2 1 2
9 Matt Guerrero 1 1 0 0 0 0 0 2 2 0 0 0 667 0 0 0 0 0 0 1 0 0
10 Chase Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
__________________
Total for Game 25 11 11 10 1 0 0 11 8 0 440 480 576 0 0 1 0 0 0 9 12 0

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Chaminade JV: (Away) Type: Season Field: Chaminade Weather: Showers

Fielding

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Gabe Peralta 0 0 0 0 0 0 0 0 0 0 0
2 Justin Hovis 0 0 0 0 0 0 0 0 0 0 0
3 Aaron Watkins 0 0 0 0 0 0 0 0 0 0 0
4 Jake Miura 0 0 0 0 0 0 0 0 0 0 0
5 Josh Bird 0 0 0 0 0 0 0 0 0 0 0
6 Steven Farnworth 0 0 0 0 0 0 0 0 0 0 0
7 Ryan Riordan 0 0 0 0 0 0 0 0 0 0 0
8 Casey Gahan 0 0 0 0 0 0 0 0 0 0 0
9 Matt Guerrero 0 0 0 0 0 0 0 0 0 0 0
10 Chase Campbell 0 0 0 0 0 0 0 0 0 0 0
__________________
Total for Game 0 0 0 0 0 0 0 0 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors