wr JV 2010 vs JV Valencia played on 04/28/10 Score: 9 - 4

(Away) Type: Conference Field: Valencia Weather: Sunny

Batting

Player AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
1 Gabe Peralta 5 2 3 1 1 0 1 1 0 0 600 1400 600 0 0 0 0 0 0 1 7 1
2 Justin Hovis 5 3 2 0 1 0 1 1 0 0 400 1200 400 0 0 0 0 0 0 0 6 2
3 Jake Miura 4 1 3 3 0 0 0 1 0 0 750 750 750 0 0 0 0 0 0 0 3 3
4 Ryan Riordan 4 1 3 3 0 0 0 2 0 0 750 750 750 0 0 0 0 0 0 1 3 4
5 Josh Bird 4 0 2 2 0 0 0 2 0 0 500 500 500 0 0 0 0 0 0 1 2 5
6 Michael Silva 4 1 1 1 0 0 0 0 0 0 250 250 250 0 0 0 0 0 0 0 1 6
7 Casey Gahan 3 0 0 0 0 0 0 0 0 1 0 0 250 0 0 0 0 0 0 1 0 0
8 Andy Hammons 4 0 1 0 1 0 0 2 0 0 250 500 250 0 0 0 0 0 0 3 2 1
9 Bryan Walsh 4 1 1 1 0 0 0 0 0 0 250 250 250 0 0 0 0 0 0 0 1 2
10 Chase Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
_________________
Total for Game 37 9 16 11 3 0 2 9 0 1 432 676 447 0 0 0 0 0 0 7 25 2

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

JV Valencia: (Away) Type: Conference Field: Valencia Weather: Sunny

Fielding

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Gabe Peralta 0 0 0 0 0 0 0 0 0 0 0
2 Justin Hovis 0 0 0 0 0 0 0 0 0 0 0
3 Jake Miura 0 0 0 0 0 0 0 0 0 0 0
4 Ryan Riordan 0 0 0 0 0 0 0 0 0 0 0
5 Josh Bird 0 0 0 0 0 0 0 0 0 0 0
6 Michael Silva 0 0 0 0 0 0 0 0 0 0 0
7 Casey Gahan 0 0 0 0 0 0 0 0 0 0 0
8 Andy Hammons 0 0 0 0 0 0 0 0 0 0 0
9 Bryan Walsh 0 0 0 0 0 0 0 0 0 0 0
10 Chase Campbell 0 0 0 0 0 0 0 0 0 0 0
_________________
Total for Game 0 0 0 0 0 0 0 0 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors