Back to main page

2010 wr fr 2010 Stats for Daniel Ruiz (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
1 Fr hw 4 0 1 1 0 0 0 0 0 0 250 250 250 0 0 0 0 0 0 3 1 1
2 Fr Westlake 4 0 2 1 1 0 0 3 0 0 500 750 500 667 0 0 0 0 0 0 3 2
3 Fr Calabasas 4 1 2 1 1 0 0 1 0 0 500 750 500 500 1 0 1 0 0 1 3 3
4 Fr Moorpark 3 2 1 0 1 0 0 0 1 0 333 667 500 0 0 0 0 0 0 0 2 4
5 Fr Cv 2 3 2 1 1 0 0 0 0 1 1000 1500 1000 0 0 0 0 0 0 0 3 5
6 Fr Saugus 5 1 2 0 2 0 0 1 0 0 400 800 400 333 1 0 0 0 0 1 4 6
7 Fr Nd 2 1 2 1 1 0 0 2 0 1 1000 1500 1000 1000 0 0 0 0 0 0 3 7
8 Fr Loyola 3 1 2 1 0 1 0 0 0 0 667 1333 667 0 0 0 1 0 0 0 4 8
9 Fr Canyon 4 1 3 2 0 1 0 3 0 0 750 1250 750 1000 0 0 0 0 0 0 5 9
10 Fr Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
11 Fr GV 2 2 1 1 0 0 0 0 1 0 500 500 667 0 0 0 0 0 0 0 1 1
12 Fr Hart 4 1 1 1 0 0 0 2 0 0 250 250 250 500 0 0 0 0 0 2 1 2
13 Fr GV 1 2 1 1 0 0 0 2 1 0 1000 1000 1000 1000 0 0 0 0 0 0 1 3
14 Fr GV 3 1 1 1 0 0 0 0 1 0 333 333 500 333 0 0 0 0 0 0 1 4
15 Fr Burroughs 2 1 1 1 0 0 0 0 1 0 500 500 667 500 0 0 1 0 0 0 1 5
16 Fr HW 3 0 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 0 1 0 0
17 Fr Canyon 3 2 1 0 0 1 0 1 1 0 333 1000 500 1000 0 0 0 0 0 0 3 1
18 Fr Canyon 4 1 2 2 0 0 0 2 1 0 500 500 600 333 1 0 0 0 0 0 2 2
19 Fr Chaminade 3 3 3 2 0 1 0 1 1 0 1000 1667 1000 0 0 1 0 0 0 0 5 3
20 Fr Valencia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
21 Fr Valencia 3 1 2 2 0 0 0 1 0 0 667 667 667 1000 0 0 0 0 0 0 2 1
22 Fr Crespi 4 2 3 2 1 0 0 1 0 0 750 1000 750 500 1 0 0 0 0 0 4 2
23 Fr Hart 4 0 1 1 0 0 0 1 0 0 250 250 200 0 0 1 0 1 0 2 1 3
24 Fr Hart 3 3 2 1 1 0 0 1 1 0 667 1000 750 1000 0 0 0 0 0 0 3 4
25 Fr Alemany 3 1 1 0 1 0 0 0 1 0 333 667 500 0 0 0 0 0 0 0 2 5
26 Fr Saugus 3 3 2 1 1 0 0 2 1 0 667 1000 750 1000 1 0 0 0 0 0 3 6
27 Fr Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Total for Player 81 33 39 24 11 4 0 24 12 2 481 716 552 487 5 2 4 1 0 13 58 6
________________
Total for Team 729 283 295 212 55 24 4 226 165 24 405 562 524 415 47 11 13 7 1 134 410 22

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Daniel Ruiz: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Fr hw 6 2 0 0 0 0 1000 0 0 0 0
2 Fr Westlake 5 1 0 0 0 0 1000 0 0 0 0
3 Fr Calabasas 7 1 0 0 0 0 1000 0 0 0 0
4 Fr Moorpark 7 4 1 0 0 0 1000 0 0 0 0
5 Fr Cv 3 2 0 0 0 0 1000 0 0 0 0
6 Fr Saugus 7 1 0 0 0 0 1000 0 0 0 0
7 Fr Nd 3 0 1 0 0 0 1000 0 0 0 0
8 Fr Loyola 7 2 2 0 0 0 1000 0 0 0 0
9 Fr Canyon 4 2 0 0 0 0 1000 0 0 0 0
10 Fr Valencia 5 0 0 0 0 0 0 0 0 0 0
11 Fr GV 2 1 0 0 0 0 1000 0 0 0 0
12 Fr Hart 7 1 0 0 0 0 1000 0 0 0 0
13 Fr GV 2 0 0 0 0 0 0 0 0 0 0
14 Fr GV 4 0 1 0 0 0 1000 0 0 0 0
15 Fr Burroughs 7 1 0 0 0 0 1000 0 0 0 0
16 Fr HW 5 1 0 0 0 0 1000 0 0 0 0
17 Fr Canyon 5 0 2 0 0 0 1000 0 0 0 0
18 Fr Canyon 6 1 0 0 0 0 1000 0 0 0 0
19 Fr Chaminade 6 3 0 0 0 0 1000 0 0 0 0
20 Fr Valencia 6 0 0 0 0 0 0 0 0 0 0
21 Fr Valencia 7 0 0 0 0 0 0 0 0 0 0
22 Fr Crespi 6 1 1 0 0 0 1000 0 0 0 0
23 Fr Hart 7 0 0 0 0 0 0 0 0 0 0
24 Fr Hart 7 1 0 0 0 0 1000 0 0 0 0
25 Fr Alemany 6 1 0 0 0 0 1000 0 0 0 0
26 Fr Saugus 4 1 0 0 0 0 1000 0 0 0 0
27 Fr Saugus 1 0 0 0 0 0 0 0 0 0 0
Total for Player 142 27 8 0 0 0 1000 0 0 0 0
________________
Total for Team 158 483 226 27 14 41 945 34 4 15 4

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Daniel Ruiz: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP
3 Fr Calabasas 1 0 0 1 1 0 5.00 8 7 9.80 3 2 26 8 364 1.28 1 1 73
7 Fr Nd 1 0 0 1 1 0 3.00 2 2 4.67 3 2 16 1 111 1.25 3 2 63
8 Fr Loyola 0 0 0 1 1 0 3.00 6 4 9.33 2 2 18 5 357 1.33 1 1 56
14 Fr GV 1 0 0 1 1 0 4.00 0 0 0.00 1 8 16 2 143 2.05 1 0 67
17 Fr Canyon 1 0 0 1 1 1 5.00 1 1 1.40 0 8 20 6 316 1.71 0 0 76
22 Fr Crespi 1 0 0 1 1 0 6.00 5 2 2.33 1 5 28 9 333 3.11 0 1 74
24 Fr Hart 0 0 0 0 1 0 0.67 0 0 0.00 0 0 1 0 0 0.00 0 0 1
27 Fr Saugus 0 0 1 0 1 0 1.00 3 3 21.00 0 1 7 4 571 2.00 0 0 30
Total for Player 5 0 1 6 8 1 27.67 25 19 4.81 10 28 132 35 310 1.72 6 5 440
________________
Total for Team 22 4 9 27 56 8 162.00 109 74 3.20 73 132 753 177 272 1.68 22 25 2520

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches