wr var 2009 vs El Dorado played on 05/22/09 Score: 6 - 2

(Home) Type: Playoffs Field: West Ranch Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Nico Rusconi 23 3 1 1 2 2 0 0 0 0 667 667 750 1000 0 1 0 0 0 0 0 2 1
2 Cal Vogelsang 8 4 0 1 1 0 1 0 0 1 250 500 250 0 0 0 0 0 0 0 0 2 2
3 Allen Sarkissian 9 4 0 1 1 1 0 0 0 0 250 250 250 0 0 1 0 0 0 1 0 1 3
4 Jake Bernards 12 4 0 1 3 1 2 0 0 2 750 1250 750 1000 0 1 0 0 0 0 0 5 4
5 Casey Watkins 7 3 0 1 0 0 0 0 0 0 0 0 250 0 1 0 0 0 0 0 0 0 0
6 Cody Howard 15 2 1 1 1 0 1 0 0 2 500 1000 667 500 0 0 0 0 0 0 0 2 1
7 Mitchell Thompson 20 3 0 0 1 1 0 0 0 0 333 333 333 500 0 0 0 0 0 0 0 1 2
8 Jared Ortiz 2 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0
9 Trevor Fredrickson 17 3 0 0 1 1 0 0 0 1 333 333 333 1000 0 0 0 0 0 0 0 1 1
10 Max Blaha 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Randy Poe 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
____________________
Opponents 29 2 2 7 4 3 0 0 1 241 345 313 125 1 0 0 0 0 7 0 10 0
____________________
Total for Game 28 3 6 10 6 4 0 0 6 357 500 438 429 1 3 0 0 0 1 0 14 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

El Dorado: (Home) Type: Playoffs Field: West Ranch Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Nico Rusconi 23 0 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 8 7 1 0 0 0 0 1000 0 0 0 0
3 Allen Sarkissian 9 7 1 0 0 0 0 1000 0 0 0 0
4 Jake Bernards 12 7 7 0 0 0 0 1000 1 0 0 0
5 Casey Watkins 7 7 1 4 2 0 2 714 1 0 0 0
6 Cody Howard 15 7 2 0 1 0 1 667 0 0 0 0
7 Mitchell Thompson 20 7 1 1 0 0 0 1000 1 0 0 0
8 Jared Ortiz 2 5 1 0 0 0 0 1000 0 0 0 0
9 Trevor Fredrickson 17 7 0 1 0 0 0 1000 0 0 0 0
10 Max Blaha 11 7 7 0 0 0 0 1000 0 0 0 0
11 Randy Poe 5 2 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 45 18 5 2 0 2 920 0 0 0 0
____________________
Total for Game 63 21 6 3 0 3 900 3 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors