Back to main page

2009 wr var 2009 Stats for Opponents # (:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
8 Hart 25 1 0 4 3 1 0 0 0 160 200 222 0 1 1 0 0 0 12 0 5 1
9 Saugus 33 7 15 14 10 3 0 1 11 424 606 548 400 1 0 0 0 0 4 0 20 2
10 Canyon 26 3 3 6 6 0 0 0 2 231 231 323 100 1 1 0 1 0 7 0 6 3
11 Valencia 26 3 1 6 3 2 0 1 1 231 423 333 0 0 1 0 0 1 9 0 11 4
12 GV 20 2 2 6 3 2 0 1 2 300 550 391 167 1 0 0 0 0 4 0 11 5
18 Saugus 26 1 2 7 7 0 0 0 2 269 269 321 167 1 0 1 0 0 6 0 7 6
19 Saugus 35 7 11 12 10 2 0 0 7 343 400 452 238 0 1 0 0 0 7 0 14 7
20 GV 22 5 2 3 3 0 0 0 2 136 136 321 333 1 0 0 0 0 10 2 3 8
21 GV 27 7 3 7 6 1 0 0 3 259 296 429 167 1 2 1 0 0 10 1 8 9
24 Canyon 25 1 1 5 4 1 0 0 0 200 240 231 0 0 0 0 0 0 5 0 6 10
25 Canyon 30 3 6 10 10 0 0 0 5 333 333 412 357 1 0 0 0 0 7 0 10 11
26 Valencia 22 4 3 5 2 1 1 1 2 227 500 346 125 0 1 0 0 0 6 0 11 12
27 Valencia 42 10 22 22 14 3 0 5 21 524 952 615 500 0 0 0 0 0 4 0 40 13
28 Hart 21 4 4 3 1 2 0 0 2 143 238 333 0 2 4 2 0 0 5 0 5 14
29 Hart 29 5 9 10 5 2 1 2 8 345 690 457 600 0 1 1 0 1 5 0 20 15
Total for Player 409 63 84 120 87 20 2 11 68 293 433 403 261 10 12 5 1 2 101 3 177 15

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Opponents: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
8 Hart 54 18 4 1 1 2 917 1 0 0 0
9 Saugus 54 21 6 0 0 0 1000 3 0 2 0
10 Canyon 63 21 8 2 1 3 906 6 0 1 0
11 Valencia 54 18 7 1 0 1 962 3 0 1 0
12 GV 45 15 4 2 2 4 826 1 2 0 2
18 Saugus 54 18 11 0 0 0 1000 6 0 0 0
19 Saugus 63 21 7 2 0 2 933 3 0 1 0
20 GV 45 17 5 0 0 0 1000 0 0 0 0
21 GV 63 21 5 2 1 3 897 0 0 0 0
24 Canyon 54 18 6 2 1 3 889 3 0 0 0
25 Canyon 63 21 6 1 1 2 931 0 0 0 0
26 Valencia 63 21 2 0 0 0 1000 0 1 0 1
27 Valencia 63 21 5 0 0 0 1000 0 0 0 0
28 Hart 54 21 6 0 1 1 964 0 0 0 0
29 Hart 54 18 7 1 0 1 962 0 0 0 0
Total for Player 846 290 89 14 8 22 945 26 3 5 3

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Opponents: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP ND
8 Hart 0 1 0 1 1 1 6.00 8 6 7.00 2 4 32 11 407 1.88 1 2 98 0
9 Saugus 1 0 0 1 1 1 7.00 3 3 3.00 7 9 30 4 182 1.20 1 1 134 0
10 Canyon 0 1 0 1 1 1 7.00 12 10 10.00 9 6 44 13 406 1.16 1 0 173 0
11 Valencia 0 1 0 1 1 1 6.00 7 7 8.17 2 5 30 11 407 1.66 0 0 109 0
12 GV 0 1 0 1 1 1 5.00 22 19 26.60 8 5 49 21 553 1.16 3 1 186 0
18 Saugus 0 1 0 1 1 1 6.00 9 9 10.50 2 2 31 13 464 1.63 0 1 84 0
19 Saugus 0 1 0 1 1 1 7.00 16 15 15.00 7 6 47 17 500 1.24 2 4 175 0
20 GV 0 1 0 1 1 1 6.00 17 16 18.67 8 4 41 15 484 1.13 2 2 153 0
21 GV 0 1 0 1 1 1 7.00 14 14 14.00 6 9 45 12 353 1.44 3 5 178 0
24 Canyon 0 1 0 1 1 1 6.00 15 12 14.00 3 3 38 16 457 1.61 0 2 154 0
25 Canyon 0 1 0 1 1 1 7.00 13 13 13.00 4 3 38 13 382 1.18 0 1 142 0
26 Valencia 1 0 0 1 1 1 7.00 2 2 2.00 7 6 34 4 174 0.99 2 1 135 0
27 Valencia 1 0 0 1 1 1 7.00 6 6 6.00 3 6 32 9 321 1.67 0 0 123 0
28 Hart 1 0 0 1 1 1 7.00 2 1 1.00 2 10 27 5 208 1.60 0 3 117 0
29 Hart 0 1 0 1 1 1 6.00 11 9 10.50 2 4 37 13 433 1.67 3 0 136 0
Total for Player 4 11 0 15 15 15 97.00 157 142 10.25 72 82 555 177 396 1.35 18 23 2097 0

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision