Back to main page

2009 Stats for Justin Hovis #8 (:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
8 Saugus Jv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Canyon Jv 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jv Valencia 4 0 1 2 2 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 2 1
14 Gv Jv 3 0 1 2 2 0 0 0 2 667 667 667 1000 0 0 0 0 0 0 0 2 2
16 Saugus Jv 3 1 2 1 1 0 0 0 0 333 333 500 0 0 0 0 0 0 0 0 1 3
17 Saugus Jv 2 1 0 1 1 0 0 0 0 500 500 667 500 0 0 0 0 0 0 0 1 4
18 Gv Jv 1 2 2 0 0 0 0 0 0 0 0 667 0 0 0 0 0 0 0 0 0 0
19 Gv Jv 2 0 0 1 1 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 1 1
22 Canyon Jv 3 0 3 1 1 0 0 0 0 333 333 500 500 1 0 0 0 0 0 0 1 2
23 Canyon Jv 5 0 1 2 2 0 0 0 2 400 400 400 250 0 0 0 0 0 0 0 2 3
24 Jv Valencia 3 1 1 1 1 0 0 0 0 333 333 500 500 0 0 0 0 0 0 0 1 4
25 Jv Valencia 4 0 0 2 2 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 2 5
26 Hart Jv 2 1 0 1 1 0 0 0 0 500 500 667 0 0 0 0 0 0 0 0 1 6
27 Hart Jv 3 1 2 2 2 0 0 0 1 667 667 750 500 0 0 0 0 0 0 0 2 7
Total for Player 38 7 13 16 16 0 0 0 5 421 421 522 389 1 0 0 0 0 0 0 16 7

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Justin Hovis: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
8 Saugus Jv 7 1 3 1 0 1 800 0 0 0 0
9 Canyon Jv 7 1 1 0 1 1 667 0 0 0 0
10 Jv Valencia 5 1 3 0 0 0 1000 0 0 0 0
14 Gv Jv 5 2 1 0 0 0 1000 1 0 0 0
16 Saugus Jv 6 1 0 1 1 2 333 0 0 0 0
17 Saugus Jv 5 1 0 0 0 0 1000 0 0 0 0
18 Gv Jv 6 4 2 0 0 0 1000 0 0 0 0
19 Gv Jv 7 0 2 1 0 1 667 0 0 0 0
22 Canyon Jv 6 0 1 0 0 0 1000 0 0 0 0
23 Canyon Jv 7 0 3 0 0 0 1000 0 0 0 0
24 Jv Valencia 6 1 1 0 0 0 1000 0 0 0 0
25 Jv Valencia 7 1 3 0 0 0 1000 1 0 0 0
26 Hart Jv 7 1 2 0 0 0 1000 0 0 0 0
27 Hart Jv 7 3 0 0 0 0 1000 0 0 0 0
Total for Player 88 17 22 3 2 5 886 2 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher