Back to main page

2009 Stats for Andy Hammons #10 (:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
8 Saugus Jv 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Canyon Jv 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Gv Jv 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Saugus Jv 3 1 1 2 2 0 0 0 1 667 667 750 1000 0 0 0 0 0 1 0 2 1
17 Saugus Jv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
18 Gv Jv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
19 Gv Jv 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Canyon Jv 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Canyon Jv 3 0 1 1 0 1 0 0 1 333 667 333 0 0 0 1 0 0 1 0 2 1
24 Jv Valencia 2 2 0 1 1 0 0 0 0 500 500 750 0 0 0 0 0 0 1 0 1 2
25 Jv Valencia 3 0 0 1 1 0 0 0 2 333 333 333 1000 0 0 0 0 0 1 0 1 3
26 Hart Jv 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
27 Hart Jv 1 1 1 1 1 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 1 1
Total for Player 24 4 3 6 5 1 0 0 4 250 292 357 429 0 0 1 0 0 8 0 7 1

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Andy Hammons: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
8 Saugus Jv 0 0 0 0 0 0 0 0 0 0 0
9 Canyon Jv 0 0 0 0 0 0 0 0 0 0 0
14 Gv Jv 1 0 0 0 0 0 0 0 0 0 0
16 Saugus Jv 6 0 1 1 0 1 500 0 0 0 0
17 Saugus Jv 5 0 1 0 0 0 1000 0 0 0 0
18 Gv Jv 6 2 1 0 0 0 1000 0 0 0 0
19 Gv Jv 7 1 0 0 0 0 1000 0 0 0 0
22 Canyon Jv 3 1 0 0 0 0 1000 0 0 0 0
23 Canyon Jv 7 1 3 0 0 0 1000 0 0 0 0
24 Jv Valencia 6 3 1 0 0 0 1000 1 0 0 0
25 Jv Valencia 7 0 3 0 0 0 1000 1 0 0 0
26 Hart Jv 7 1 1 0 0 0 1000 0 0 0 0
27 Hart Jv 3 1 1 0 0 0 1000 0 0 0 0
Total for Player 58 10 12 1 0 1 957 2 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher