Back to main page

2008 Stats for Ortiz # (:SEASON:CONFERENCE:)

Batting Report

GAME AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Lancaster 4 1 1 0 0 0 250 1 0 0 0 1 250 250 0 0 0 0 0 0 1
Thousand Oaks 3 2 2 0 0 0 667 0 1 0 0 2 667 667 1000 0 1 0 0 0 2
Cresenta Valley 4 4 3 1 0 0 1000 2 2 0 0 5 1250 1000 1000 0 0 0 0 0 3
Harvard Westlake 4 3 2 1 0 0 750 3 3 0 0 4 1000 800 1000 1 1 0 0 0 4
Chaminade JV 3 1 0 1 0 0 333 0 1 1 0 2 667 500 500 0 0 0 0 0 5
Cresenta Valley 4 1 1 0 0 0 250 0 1 0 0 1 250 250 500 0 0 1 0 0 6
JV Crespi 3 1 0 1 0 0 333 0 0 0 0 2 667 333 0 0 0 0 0 0 7
Hart JV 3 0 0 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 0 0
Saugus JV 3 1 1 0 0 0 333 2 2 1 0 1 333 400 1000 0 2 0 0 1 1
Canyon JV 5 3 3 0 0 0 600 5 3 0 0 3 600 600 667 0 4 0 0 0 2
Valenci Jv 5 2 1 0 1 0 400 0 3 0 0 4 800 400 667 0 0 0 0 0 3
GV Jv 2 2 0 2 0 0 1000 2 4 0 0 4 2000 500 1000 0 0 0 0 2 4
Saugus JV 3 1 0 0 1 0 333 1 1 0 0 3 1000 333 0 0 0 0 0 0 5
Saugus JV 5 3 2 1 0 0 600 0 2 0 0 4 800 600 1000 0 0 0 0 0 6
Saugus JV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus JV 4 1 1 0 0 0 250 0 0 0 1 1 250 250 1000 0 0 0 0 0 1
GV JV 4 2 2 0 0 0 500 2 2 1 0 2 500 600 500 0 0 0 0 0 2
GV JV 4 1 1 0 0 0 250 0 1 0 0 1 250 250 333 0 0 0 0 0 3
Canyon JV 3 0 0 0 0 0 0 1 0 0 0 0 0 250 0 1 1 0 0 0 0
Canyon JV 4 2 2 0 0 0 500 1 3 1 0 2 500 600 667 0 0 0 0 0 1
Harvard Westlake JV 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvard Westlake JV 3 1 1 0 0 0 333 1 0 0 0 1 333 500 1000 1 1 0 0 0 1
Jv Valencia 2 0 0 0 0 0 0 0 0 2 0 0 0 500 0 0 0 0 0 0 0
Jv Valencia 2 1 1 0 0 0 500 1 0 0 0 1 500 500 0 0 1 0 1 0 1
Hart Jv 3 1 1 0 0 0 333 2 0 1 1 1 333 600 0 1 0 0 0 0 2
Hart Jv 2 0 0 0 0 0 0 0 0 1 0 0 0 333 0 0 0 0 0 0 0
Total for Player 89 34 25 7 2 0 382 24 29 9 2 45 506 448 478 4 11 1 1 3 0

Ortiz: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Lancaster 4 1 0 0 0 0 1000 0 0 0 0
Thousand Oaks 7 2 0 0 0 0 1000 0 0 0 0
Cresenta Valley 7 1 0 0 0 0 1000 0 0 0 0
Harvard Westlake 5 1 0 0 0 0 1000 0 0 0 0
Chaminade JV 6 1 0 0 0 0 1000 0 0 0 0
Cresenta Valley 7 8 0 0 0 0 1000 0 0 0 0
JV Crespi 2 1 1 0 0 0 1000 0 0 0 0
Hart JV 5 0 1 1 0 1 500 0 0 0 0
Saugus JV 5 0 0 1 0 1 0 0 0 0 0
Canyon JV 6 0 0 0 0 0 0 0 0 0 0
Valenci Jv 8 3 2 0 0 0 1000 0 0 0 0
GV Jv 4 1 0 0 0 0 1000 0 0 0 0
Saugus JV 7 0 0 0 0 0 0 0 0 0 0
Saugus JV 6 0 0 0 0 0 0 0 0 0 0
Saugus JV 7 3 0 0 0 0 1000 0 0 0 0
Saugus JV 7 0 0 0 0 0 0 0 0 0 0
GV JV 6 0 0 0 0 0 0 0 0 0 0
GV JV 2 0 0 0 0 0 0 0 0 0 0
Canyon JV 6 0 0 0 0 0 0 0 0 0 0
Canyon JV 4 0 0 0 0 0 0 0 0 0 0
Harvard Westlake JV 7 0 0 0 0 0 0 0 0 0 0
Harvard Westlake JV 7 0 1 0 0 0 1000 0 0 0 0
Jv Valencia 6 2 0 0 0 0 1000 0 0 0 0
Jv Valencia 6 0 0 0 0 0 0 0 0 0 0
Hart Jv 6 0 0 0 0 0 0 0 0 0 0
Hart Jv 7 0 0 0 0 0 0 0 0 0 0
Total for Player 150 24 5 2 0 2 935 0 0 0 0

Back to main page

Created using TurboStats ProSeries