Back to main page

2008 Stats for Howard # (:CONFERENCE:)

Batting Report

GAME AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Hart JV 2 1 1 0 0 0 500 1 0 0 0 1 500 667 0 1 0 0 0 0 1
Saugus JV 4 1 0 1 0 0 250 1 3 0 0 2 500 250 333 0 0 0 0 0 2
Canyon JV 4 0 0 0 0 0 0 0 0 1 1 0 0 200 0 0 0 0 0 0 0
Valenci Jv 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GV Jv 5 3 1 0 1 1 600 3 5 0 0 8 1600 600 750 0 0 0 0 0 1
Saugus JV 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
Saugus JV 3 3 3 0 0 0 1000 2 3 1 0 3 1000 1000 1000 0 1 1 0 0 1
GV JV 1 0 0 0 0 0 0 1 1 1 0 0 0 333 0 0 0 0 0 1 0
GV JV 5 4 0 3 0 1 800 4 8 1 0 10 2000 833 750 0 1 0 0 0 1
Canyon JV 3 1 0 0 1 0 333 2 2 0 0 3 1000 333 0 0 0 0 0 0 2
Canyon JV 4 3 1 1 0 1 750 3 2 0 0 7 1750 750 500 0 1 0 0 0 3
Jv Valencia 4 2 1 1 0 0 500 2 1 0 1 3 750 500 500 0 0 0 0 0 4
Jv Valencia 2 2 1 1 0 0 1000 0 3 1 0 3 1500 1000 1000 0 0 1 0 0 5
Hart Jv 5 1 1 0 0 0 200 1 1 0 0 1 200 200 250 0 0 0 0 0 6
Hart Jv 2 0 0 0 0 0 0 0 0 1 1 0 0 333 0 0 0 0 0 0 0
Total for Player 49 21 9 7 2 3 429 21 30 6 3 41 837 483 438 1 3 2 0 2 0

Howard: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hart JV 5 0 0 0 0 0 0 0 0 0 0
Saugus JV 5 4 0 1 0 1 800 0 0 0 0
Canyon JV 6 0 0 0 0 0 0 0 0 0 0
Valenci Jv 8 10 0 0 0 0 1000 0 0 0 0
GV Jv 5 5 1 0 0 0 1000 0 0 0 0
Saugus JV 7 7 0 0 0 0 1000 0 0 0 0
Saugus JV 6 8 1 0 0 0 1000 0 0 0 0
GV JV 4 5 0 0 0 0 1000 0 0 0 0
GV JV 4 5 1 0 0 0 1000 0 0 0 0
Canyon JV 6 9 0 0 0 0 1000 0 0 0 0
Canyon JV 3 6 0 0 0 0 1000 0 0 0 0
Jv Valencia 6 8 0 0 0 0 1000 0 0 0 0
Jv Valencia 6 0 1 0 0 0 1000 0 0 0 0
Hart Jv 6 8 0 0 0 0 1000 0 0 0 0
Hart Jv 7 2 3 0 0 0 1000 0 0 0 0
Total for Player 84 77 7 1 0 1 988 0 0 0 0

Howard: Pitching Report

GAME W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Hart JV 0 0 1 1 0 1.00 0 0 0.00 3 0 0 8 3.00 0 0 0 0 0 0
Canyon JV 0 0 0 1 0 1.00 0 0 0.00 4 1 250 16 1.67 0 0 0 0 0 2
Valenci Jv 0 0 0 1 0 2.00 0 0 0.00 7 0 0 21 2.00 0 0 0 0 1 0
GV JV 0 0 0 1 0 1.00 0 0 0.00 4 1 250 16 2.20 0 0 0 0 0 2
Canyon JV 0 0 1 1 0 1.00 0 0 0.00 3 0 0 15 0.88 0 0 0 0 1 1
Jv Valencia 0 0 0 1 0 0.33 0 0 0.00 3 1 0 13 0.44 0 0 0 0 1 0
Jv Valencia 1 0 0 1 1 7.00 1 0 0.00 28 4 154 103 1.86 1 0 0 0 2 6
Hart Jv 0 1 0 1 1 5.00 4 1 1.40 26 7 292 98 1.45 0 0 0 1 1 5
Total for Player 1 1 2 8 2 18.33 5 1 0.38 78 14 206 290 1.57 1 0 0 1 6 16

Back to main page

Created using TurboStats ProSeries