Back to main page

2008 Stats for Opponents # (:CONFERENCE:)

Batting Report

GAME AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Hart JV 25 6 3 3 0 0 240 3 3 2 3 9 360 296 500 0 0 1 0 0 1
Saugus JV 34 9 7 2 0 0 265 13 10 4 2 11 324 359 333 1 1 0 0 0 2
Canyon JV 23 6 4 2 0 0 261 2 2 2 11 8 348 320 286 0 2 0 0 0 3
Valenci Jv 35 10 8 2 0 0 286 4 3 3 3 12 343 359 385 0 4 1 2 0 4
GV Jv 16 4 2 2 0 0 250 1 1 2 6 6 375 400 333 2 1 0 0 0 5
Saugus JV 24 8 7 1 0 0 333 1 1 4 6 9 375 448 200 1 0 2 0 0 6
Saugus JV 32 13 8 4 1 0 406 11 9 3 4 19 594 486 313 0 0 0 0 0 7
GV JV 19 2 2 0 0 0 105 1 1 0 9 2 105 150 250 1 2 0 0 0 8
GV JV 22 6 3 3 0 0 273 4 2 2 8 9 409 333 91 0 1 0 0 0 9
Canyon JV 21 4 4 0 0 0 190 1 1 3 7 4 190 346 333 2 0 0 0 0 10
Canyon JV 21 8 5 3 0 0 381 7 4 5 5 11 524 500 333 0 0 0 0 0 11
Jv Valencia 27 12 6 6 0 0 444 7 5 4 0 18 667 500 556 0 0 0 0 2 12
Jv Valencia 26 4 4 0 0 0 154 1 0 2 6 4 154 214 0 0 0 1 0 0 13
Hart Jv 27 6 3 3 0 0 222 4 3 4 5 9 333 400 333 4 0 1 0 0 14
Hart Jv 32 9 7 2 0 0 281 4 3 1 6 11 344 343 364 2 0 0 0 0 15
Total for Player 384 107 73 33 1 0 279 64 48 41 81 142 370 372 315 13 11 6 2 2 15

Opponents: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hart JV 54 17 6 1 0 1 958 0 1 0 1
Saugus JV 54 21 12 2 0 2 943 0 1 0 1
Canyon JV 54 18 4 5 0 5 815 0 0 0 0
Valenci Jv 81 27 16 0 0 0 1000 1 0 0 0
GV Jv 45 15 3 6 1 7 720 0 1 0 1
Saugus JV 54 18 8 1 3 4 867 0 0 0 0
Saugus JV 63 21 13 2 1 3 919 0 0 1 0
GV JV 45 15 4 5 2 7 731 0 2 0 2
GV JV 45 15 3 6 2 8 692 0 2 0 2
Canyon JV 54 18 4 2 1 3 880 0 1 0 1
Canyon JV 45 15 4 2 1 3 864 0 0 0 0
Jv Valencia 63 21 4 3 0 3 893 0 1 2 1
Jv Valencia 45 18 9 2 0 2 931 0 0 1 0
Hart Jv 63 21 6 0 1 1 964 0 0 0 0
Hart Jv 54 21 9 1 1 2 938 0 0 1 0
Total for Player 819 281 105 38 13 51 883 1 9 5 9

Opponents: Pitching Report

GAME W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Hart JV 0 1 0 1 1 6.00 4 0 0.00 30 6 286 105 0.94 1 0 2 2 7 5
Saugus JV 1 0 0 1 1 7.00 11 8 8.00 39 15 441 150 1.27 1 0 2 0 4 6
Canyon JV 0 1 0 1 1 6.00 16 9 10.50 42 13 361 159 1.41 1 0 0 2 4 3
Valenci Jv 0 0 0 1 1 9.00 4 4 3.11 39 10 303 128 1.84 1 0 0 1 3 2
GV Jv 0 1 0 1 1 5.00 22 12 16.80 43 18 500 132 1.40 1 0 7 2 3 4
Saugus JV 0 1 0 1 1 6.00 6 3 3.50 27 5 227 83 1.08 1 0 2 0 4 2
Saugus JV 1 0 0 1 1 7.00 9 5 5.00 39 10 323 143 1.23 1 0 2 0 8 5
GV JV 0 1 0 1 1 5.00 17 9 12.60 40 8 308 140 1.06 1 0 3 5 7 3
GV JV 0 1 0 1 1 5.00 29 17 23.80 53 16 432 209 1.03 1 0 5 1 15 6
Canyon JV 0 1 0 1 1 6.00 6 2 2.33 29 4 167 102 1.27 1 0 4 2 3 4
Canyon JV 0 1 0 1 1 5.00 21 19 26.60 44 20 588 150 1.00 1 0 5 2 8 1
Jv Valencia 1 0 0 1 1 7.00 6 3 3.00 36 8 267 140 1.55 1 0 0 2 4 6
Jv Valencia 0 1 0 1 1 6.00 3 1 1.17 25 6 261 77 2.08 1 0 0 0 1 3
Hart Jv 0 1 0 1 1 7.00 10 8 8.00 40 11 379 130 1.50 1 0 0 3 6 2
Hart Jv 1 0 0 1 1 7.00 0 0 0.00 28 2 95 120 0.97 1 0 0 0 7 6
Total for Player 4 10 0 15 15 94.00 164 100 7.45 554 152 348 1968 1.25 15 0 32 22 84 58

Back to main page

Created using TurboStats ProSeries