Back to main page

2007 WR Varsity 07 Stats for Trevor Fredrickson # (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Canyon 3 0 1 1 0 0 0 0 333 1 333 500 0 1 0 0 0 1 0 0 0
Golden Valley 3 1 1 1 0 0 0 2 333 1 333 500 333 2 1 0 0 0 0 1 0
Hart 4 0 1 1 0 0 0 0 250 1 250 250 0 3 0 0 0 0 0 0 0
Valencia 2 1 2 1 1 0 0 0 1000 3 1500 1000 0 4 0 0 0 0 0 0 0
Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 3 0 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 1 0 0
Golden Valley 2 3 2 2 0 0 0 0 1000 2 1000 1000 1000 2 0 0 0 2 0 1 0
Saugus 4 1 2 2 0 0 0 2 500 2 500 600 667 3 0 0 0 1 1 0 0
Saugus 4 3 1 0 1 0 0 0 250 2 500 400 0 4 1 0 0 0 2 0 0
Golden Valley 3 1 3 3 0 0 0 0 1000 3 1000 1000 0 5 1 0 0 0 0 0 0
Canyon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon 4 1 1 1 0 0 0 0 250 1 250 250 0 1 0 0 0 0 1 0 0
Hart 3 2 2 2 0 0 0 0 667 2 667 800 0 2 1 0 0 1 0 2 0
Hart 4 0 1 1 0 0 0 0 250 1 250 250 0 3 0 0 0 0 2 0 0
Total for Player 44 13 18 16 2 0 0 4 409 20 455 509 333 3 4 0 0 5 7 4 0

Trevor Fredrickson: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Canyon 7 3 0 0 0 0 1000 0 0 0 0
Golden Valley 7 2 0 0 0 0 1000 0 0 0 0
Hart 6 1 0 0 0 0 1000 0 0 0 0
Valencia 3 0 0 1 0 1 0 0 0 0 0
Valencia 6 1 0 0 0 0 1000 0 0 0 0
Valencia 7 2 1 0 0 0 1000 0 0 0 0
Golden Valley 5 0 3 0 0 0 1000 1 0 0 0
Saugus 6 0 2 1 0 1 667 0 0 0 0
Saugus 4 0 0 0 0 0 0 0 0 0 0
Golden Valley 6 3 0 1 0 1 750 0 0 0 0
Canyon 4 0 0 0 1 1 0 0 0 0 0
Canyon 4 1 0 0 0 0 1000 0 0 0 0
Hart 6 0 3 0 0 0 1000 0 0 0 0
Hart 7 1 0 0 0 0 1000 0 0 0 0
Total for Player 78 14 9 3 1 4 852 1 0 0 0

Trevor Fredrickson: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Canyon 1 0 0 0 1 0 0 0.00 2.00 0 0 7 2 286 0 3 2.29 23 0 0
Hart 1 0 0 0 0 0 0 63.00 0.33 3 5 7 2 1000 4 0 0.68 32 0 0
Valencia 1 0 0 0 0 0 0 6.00 0.00 6 7 8 6 857 0 1 2.00 18 1 2
Valencia 1 0 0 0 0 0 0 0.00 2.00 0 0 8 0 0 2 2 0.88 30 1 0
Golden Valley 1 1 1 0 0 0 0 0.00 5.00 0 0 20 4 235 2 3 1.54 71 1 1
Saugus 1 0 0 0 0 0 0 0.00 1.67 0 0 5 0 0 0 2 4.00 15 0 0
Canyon 1 1 0 1 0 0 0 8.08 4.33 5 8 23 7 368 2 2 1.33 77 2 0
Hart 1 1 0 0 0 0 0 11.45 3.67 6 7 22 5 333 6 0 1.06 66 0 0
Total for Player 8 3 1 1 1 0 0 7.37 19.00 20 27 100 26 338 16 13 1.31 332 5 3

Back to main page

Created using TurboStats ProSeries