Back to main page

2007 WR Varsity 07 Stats for Paul Hammons # (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Canyon 3 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 1 1 0 0
Golden Valley 2 0 1 0 1 0 0 1 500 2 1000 667 500 1 0 0 0 1 0 0 0
Hart 3 0 1 1 0 0 0 0 333 1 333 333 0 2 0 0 0 0 0 0 0
Saugus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Valencia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 3 0 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 0 0 1
Valencia 3 0 1 1 0 0 0 0 333 1 333 333 0 2 0 0 0 0 1 0 0
Golden Valley 2 1 1 1 0 0 0 0 500 1 500 667 0 3 0 0 0 1 0 1 0
Saugus 3 2 1 1 0 0 0 0 333 1 333 500 0 4 0 0 0 1 0 0 0
Saugus 3 0 1 1 0 0 0 1 333 1 333 333 500 5 0 1 0 0 0 0 0
Golden Valley 1 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 1 0 0
Canyon 2 0 1 1 0 0 0 0 500 1 500 500 1000 1 0 1 0 0 1 0 1
Canyon 1 0 1 1 0 0 0 0 1000 1 1000 1000 0 2 0 0 0 0 0 0 0
Hart 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hart 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Total for Player 34 3 9 8 1 0 0 2 265 10 294 359 273 0 1 4 0 4 9 1 2

Paul Hammons: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Canyon 7 0 0 0 0 0 0 0 0 0 0
Golden Valley 7 2 1 0 0 0 1000 0 0 0 0
Hart 6 1 0 0 0 0 1000 0 0 0 0
Saugus 3 3 0 0 0 0 1000 0 0 0 0
Valencia 4 0 0 0 0 0 0 0 0 0 0
Valencia 6 2 0 0 0 0 1000 0 0 0 0
Valencia 7 0 0 1 0 1 0 0 0 0 0
Golden Valley 4 2 0 0 0 0 1000 0 0 0 0
Saugus 6 1 0 0 0 0 1000 0 0 0 0
Saugus 4 2 1 0 0 0 1000 0 0 0 0
Golden Valley 6 0 0 0 0 0 0 0 0 0 0
Canyon 7 5 0 0 0 0 1000 0 0 0 0
Canyon 2 0 0 0 0 0 0 0 0 0 0
Hart 2 1 1 0 0 0 1000 0 0 0 0
Hart 7 2 1 0 0 0 1000 0 0 0 0
Total for Player 78 21 4 1 0 1 962 0 0 0 0

Paul Hammons: Pitching Report