Valencia: (Home) Type: Conference Field: West Ranch Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 3 0 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 1 0 0
2 Cal Vogelsang 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3 Michael Browne 2 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 0 0
4 Jake Bernards 3 1 1 0 0 0 1 1 333 4 1333 333 0 1 0 0 0 0 1 0 0
5 CJ Woldanski 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
6 Chris Reed 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 Brett Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
7 Paul Hammons 3 0 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 1 0 0
8 Charlie Gillies 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
9 Jared Ortiz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tyler Sellars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Casey Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brett Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 25 7 5 4 1 0 0 6 200 6 240 459 300 0 3 0 0 9 6 0 1
Total for Game 24 1 3 2 0 0 1 1 125 6 250 160 0 0 0 0 0 1 10 0 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 7 2 1 0 0 0 1000 0 0 0 0
2 Cal Vogelsang 7 2 3 0 0 0 1000 0 0 0 0
3 Michael Browne 7 6 1 0 0 0 1000 0 0 1 0
4 Jake Bernards 7 11 0 0 0 0 1000 0 0 0 0
5 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
6 Chris Reed 5 0 2 0 0 0 1000 0 0 0 0
6 Brett Davis 2 0 1 0 0 0 1000 0 0 0 0
7 Paul Hammons 7 0 0 1 0 1 0 0 0 0 0
8 Charlie Gillies 4 0 3 0 0 0 1000 0 0 0 0
9 Jared Ortiz 7 0 0 0 0 0 0 0 0 0 0
10 Tyler Sellars 1 0 0 0 0 0 0 0 0 0 0
11 Casey Watkins 7 0 3 0 0 0 1000 0 0 0 0
12 Brett Bradbury 2 0 0 0 0 0 0 0 0 0 0
Opponents 63 21 6 0 0 0 1000 0 0 0 0
Total for Game 63 21 14 1 0 1 972 0 0 1 0