Valencia: (Away) Type: Conference Field: Valencia Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Paul Hammons 3 0 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 0 0 1
3 Cal Vogelsang 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Michael Browne 3 1 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 0 0 0
5 Jake Bernards 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris Reed 3 2 2 1 1 0 0 0 667 3 1000 667 0 1 0 0 0 0 0 0 0
7 CJ Woldanski 3 1 2 0 1 0 1 4 667 6 2000 667 500 2 0 0 0 0 0 0 0
8 Jared Ortiz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
9 Casey Watkins 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
9 Charlie Gillies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tom Hennelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Travis Sreden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 25 8 7 5 2 0 0 5 280 9 360 455 300 0 3 0 0 5 5 1 0
Total for Game 26 4 6 3 2 0 1 4 231 11 423 231 250 0 0 0 0 0 2 0 1
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 6 1 0 0 0 0 1000 0 0 0 0
2 Paul Hammons 6 2 0 0 0 0 1000 0 0 0 0
3 Cal Vogelsang 6 2 2 1 0 1 800 0 0 0 0
4 Michael Browne 6 4 1 2 1 3 625 0 3 0 3
5 Jake Bernards 6 6 0 0 0 0 1000 0 0 0 0
6 Chris Reed 6 0 1 0 0 0 1000 0 0 0 0
7 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
8 Jared Ortiz 6 1 0 0 0 0 1000 0 0 0 0
9 Casey Watkins 6 1 0 0 0 0 1000 0 0 0 0
9 Charlie Gillies 0 0 0 0 0 0 0 0 0 0 0
10 Tom Hennelly 3 0 0 0 0 0 0 0 0 0 0
10 Travis Sreden 3 0 4 0 0 0 1000 0 0 0 0
Opponents 54 21 10 0 1 1 969 0 0 1 0
Total for Game 54 17 8 3 1 4 862 0 3 0 3