St Marrys: (Away) Type: Season Field: Bonanza Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 3 1 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 0 0 0
1 Josh Lee 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brett Bradbury 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 2 0 1 1
2 CJ Woldanski 2 1 2 2 0 0 0 0 1000 2 1000 1000 0 1 0 0 0 0 0 0 0
3 Cal Vogelsang 4 2 1 0 0 1 0 1 250 3 750 400 0 2 1 0 0 0 1 0 0
4 Michael Browne 3 0 1 0 0 1 0 2 333 3 1000 400 333 3 0 0 1 1 0 0 0
5 Jake Bernards 4 1 2 0 2 0 0 2 500 4 1000 600 667 4 0 0 0 1 2 0 0
6 Tyler Sellars 4 2 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 1 0 0 0
7 Paul Hammons 3 0 1 0 1 0 0 2 333 2 667 500 500 1 0 0 0 1 0 2 0
8 Chris Reed 2 2 2 1 1 0 0 1 1000 3 1500 1000 1000 2 1 0 0 1 0 1 0
9 Allen Sarkissian 3 2 2 2 0 0 0 1 667 2 667 750 500 3 0 0 0 1 0 1 0
10 Charlie Gillies 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
11 Brett Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
12 Mitchell Thompson 0 1 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 1 0
Opponents 26 8 7 6 1 0 0 6 269 8 308 457 231 0 0 0 0 9 3 2 2
Total for Game 30 12 12 6 4 2 0 10 400 20 667 537 316 3 2 1 1 8 3 6 1
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 2 1 0 0 0 0 1000 0 0 0 0
1 Josh Lee 4 1 0 0 0 0 1000 0 0 0 0
2 Brett Bradbury 4 3 0 0 0 0 1000 0 0 0 0
2 CJ Woldanski 2 2 0 0 0 0 1000 0 0 0 0
3 Cal Vogelsang 6 6 1 1 0 1 875 0 0 0 0
4 Michael Browne 6 3 3 0 0 0 1000 0 0 3 0
5 Jake Bernards 6 1 0 1 1 2 333 0 0 0 0
6 Tyler Sellars 6 0 1 0 0 0 1000 0 0 0 0
7 Paul Hammons 6 1 0 0 0 0 1000 0 0 0 0
8 Chris Reed 6 2 5 0 1 1 875 0 0 0 0
9 Allen Sarkissian 0 0 0 0 0 0 0 0 0 0 0
10 Charlie Gillies 3 0 1 0 0 0 1000 0 0 0 0
11 Brett Davis 3 1 2 0 0 0 1000 0 0 0 0
12 Mitchell Thompson 0 0 0 0 0 0 0 0 0 0 0
Opponents 54 21 9 2 2 4 882 2 0 0 0
Total for Game 54 21 13 2 2 4 895 0 0 3 0