Saugus: (Home) Type: Conference Field: West Ranch Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 4 1 2 2 0 0 0 2 500 2 500 600 667 1 0 0 0 1 1 0 0
2 Cal Vogelsang 5 1 1 1 0 0 0 1 200 1 200 200 500 2 0 0 0 0 0 0 0
3 Michael Browne 4 0 2 1 1 0 0 3 500 3 750 600 1000 3 1 0 0 0 1 0 0
4 Jake Bernards 4 1 2 2 0 0 0 0 500 2 500 500 0 4 0 0 0 0 2 0 0
5 CJ Woldanski 3 0 2 1 1 0 0 1 667 3 1000 750 0 5 0 0 0 1 1 0 0
6 Paul Hammons 3 2 1 1 0 0 0 0 333 1 333 500 0 6 0 0 0 1 0 0 0
7 Chris Reed 3 2 2 2 0 0 0 0 667 2 667 750 1000 7 0 0 0 1 0 0 0
8 Jared Ortiz 3 3 1 1 0 0 0 0 333 1 333 333 0 8 0 0 0 0 0 0 0
8 Josh Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Casey Watkins 2 1 1 1 0 0 0 2 500 1 500 667 1000 1 0 1 0 1 0 0 0
10 Charlie Gillies 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Tyler Sellars 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Opponents 33 13 13 8 2 2 1 11 394 22 667 500 333 0 1 0 0 4 4 3 0
Total for Game 32 11 14 12 2 0 0 9 438 16 500 526 462 1 1 1 0 5 5 0 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 6 0 2 1 0 1 667 0 0 0 0
2 Cal Vogelsang 6 1 4 0 0 0 1000 1 0 0 0
3 Michael Browne 6 4 0 0 0 0 1000 0 0 0 0
4 Jake Bernards 6 12 0 0 0 0 1000 1 0 0 0
5 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
6 Paul Hammons 6 1 0 0 0 0 1000 0 0 0 0
7 Chris Reed 6 1 3 0 0 0 1000 0 0 0 0
8 Jared Ortiz 5 1 0 0 0 0 1000 0 0 0 0
8 Josh Lee 1 0 0 0 0 0 0 0 0 0 0
9 Casey Watkins 6 1 3 1 0 1 800 1 0 0 0
10 Charlie Gillies 0 0 1 1 1 2 333 0 0 0 0
10 Tyler Sellars 4 0 1 0 0 0 1000 0 0 0 0
Opponents 63 21 13 0 1 1 971 3 2 0 2
Total for Game 52 21 14 3 1 4 897 3 0 0 0