Narbonne: (Away) Type: Season Field: Sierra Vista Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 5 2 2 0 2 0 0 1 400 4 800 400 333 1 0 0 0 0 0 1 0
2 Brett Bradbury 4 0 1 1 0 0 0 1 250 1 250 250 1000 2 0 0 0 0 1 0 0
2 Tom Hennelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3 Cal Vogelsang 3 2 2 1 0 1 0 1 667 4 1333 750 500 1 0 0 0 1 0 0 0
3 Josh Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
4 Michael Browne 3 2 1 0 0 1 0 1 333 3 1000 500 500 1 0 0 0 1 0 0 0
4 Aaron Hasson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jake Bernards 4 1 2 1 0 1 0 3 500 4 1000 500 1000 1 0 0 0 0 0 0 1
5 Charlie Gillies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Tyler Sellars 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
7 Paul Hammons 4 2 3 2 1 0 0 2 750 4 1000 750 500 1 0 0 0 0 1 0 0
8 Chris Reed 4 1 1 0 1 0 0 2 250 2 500 250 333 2 0 0 0 0 1 0 0
9 Mitchell Thompson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
9 CJ Woldanski 1 1 1 0 1 0 0 2 1000 2 2000 1000 1000 1 0 0 0 0 0 0 0
10 Allen Sarkissian 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Troy Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
11 Brett Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Opponents 29 7 10 6 4 0 0 6 345 14 483 429 500 0 2 0 1 3 7 5 1
Total for Game 39 14 13 5 5 3 0 13 333 24 615 366 450 1 0 0 0 2 7 2 1
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 5 1 1 0 0 0 1000 0 0 0 0
2 Brett Bradbury 7 1 1 0 0 0 1000 0 0 0 0
2 Tom Hennelly 0 0 0 0 0 0 0 0 0 0 0
3 Cal Vogelsang 7 1 3 0 0 0 1000 0 0 0 0
3 Josh Lee 0 0 0 0 0 0 0 0 0 0 0
4 Michael Browne 6 7 1 0 0 0 1000 0 0 1 0
4 Aaron Hasson 1 1 0 0 0 0 1000 0 0 0 0
5 Jake Bernards 7 6 1 0 0 0 1000 0 0 0 0
5 Charlie Gillies 0 0 0 0 0 0 0 0 0 0 0
6 Tyler Sellars 7 2 0 0 0 0 1000 0 0 0 0
7 Paul Hammons 7 0 0 0 0 0 0 0 0 0 0
8 Chris Reed 7 1 1 0 0 0 1000 0 0 0 0
9 Mitchell Thompson 0 0 0 0 0 0 0 0 0 0 0
9 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
10 Allen Sarkissian 1 0 0 1 0 1 0 0 0 0 0
10 Troy Hansen 1 0 0 0 0 0 0 0 0 0 0
11 Brett Davis 7 1 4 1 0 1 833 0 0 0 0
Opponents 63 21 3 5 1 6 800 0 0 1 0
Total for Game 63 21 12 2 0 2 943 0 0 1 0