Harvard-Westlake: (Away) Type: Season Field: Franklin Field Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Michael Browne 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 4 1 2 2 0 0 0 0 500 2 500 500 0 1 0 0 0 0 0 0 0
3 Jake Bernards 4 2 2 0 1 0 1 2 500 6 1500 500 1000 2 0 0 0 0 0 0 0
4 CJ Woldanski 4 1 2 1 1 0 0 1 500 3 750 500 1000 3 0 0 0 0 0 0 0
5 Paul Hammons 3 0 1 1 0 0 0 0 333 1 333 333 1000 4 0 0 0 0 0 0 0
6 Jared Ortiz 2 0 1 1 0 0 0 1 500 1 500 333 0 5 0 0 1 0 0 0 0
7 Casey Watkins 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Brett Davis 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 0 0
8 Charlie Gillies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
9 Aaron Hasson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
9 Mitchell Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Scotti Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chris Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brett Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tyler Sellars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Josh Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 22 5 7 5 1 1 0 4 318 10 455 400 750 0 0 1 0 3 2 2 1
Total for Game 28 4 8 5 2 0 1 4 286 13 464 300 429 0 0 1 1 1 2 0 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Michael Browne 4 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 4 4 0 0 0 0 1000 0 0 0 0
3 Jake Bernards 4 5 0 0 0 0 1000 0 0 0 0
4 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
5 Paul Hammons 4 4 0 0 0 0 1000 0 0 0 0
6 Jared Ortiz 4 0 0 0 0 0 0 0 0 0 0
7 Casey Watkins 4 1 1 0 0 0 1000 0 0 0 0
8 Brett Davis 4 1 1 0 0 0 1000 0 0 0 0
8 Charlie Gillies 0 0 0 0 0 0 0 0 0 0 0
9 Aaron Hasson 4 2 0 0 0 0 1000 0 0 0 0
9 Mitchell Thompson 0 0 0 0 0 0 0 0 0 0 0
10 Scotti Lane 3 1 2 0 0 0 1000 0 0 0 0
10 Chris Reed 1 0 1 0 3 3 250 0 0 0 0
10 Brett Bradbury 0 0 0 0 0 0 0 0 0 0 0
10 Tyler Sellars 0 0 0 0 1 1 0 0 0 0 0
11 Josh Lee 0 0 0 0 0 0 0 0 0 0 0
Opponents 63 21 9 1 0 1 968 0 1 0 1
Total for Game 36 18 5 0 4 4 852 0 0 0 0