Harvard-Westlake: (Away) Type: Season Field: Franklin Field Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Brett Bradbury 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 3 0 1 1 0 0 0 0 333 1 333 500 0 1 0 0 0 1 0 0 0
3 Michael Browne 2 0 2 2 0 0 0 0 1000 2 1000 1000 0 2 0 0 0 1 0 1 0
4 Jake Bernards 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
5 CJ Woldanski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Tom Hennelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris Reed 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 Jared Ortiz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Paul Hammons 3 0 2 2 0 0 0 0 667 2 667 667 0 1 0 0 0 0 0 0 0
8 Tyler Sellars 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
8 Josh Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Casey Watkins 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mitchell Thompson 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0
10 Troy Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 21 4 4 3 1 0 0 0 190 5 238 292 0 0 1 1 0 2 4 2 0
Total for Game 26 0 5 5 0 0 0 0 192 5 192 276 0 0 0 0 0 3 4 1 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Brett Bradbury 4 1 0 0 0 0 1000 0 0 0 0
2 Cal Vogelsang 7 2 2 0 0 0 1000 1 0 0 0
3 Michael Browne 7 4 0 0 1 1 800 0 1 0 1
4 Jake Bernards 7 4 0 0 0 0 1000 1 0 0 0
5 CJ Woldanski 3 0 0 0 0 0 0 0 0 0 0
5 Tom Hennelly 3 0 0 0 0 0 0 0 0 0 0
6 Chris Reed 4 1 1 0 0 0 1000 0 0 0 0
6 Jared Ortiz 3 0 0 0 0 0 0 0 0 0 0
7 Paul Hammons 7 1 0 0 0 0 1000 0 0 0 0
8 Tyler Sellars 4 1 0 0 0 0 1000 0 0 0 0
8 Josh Lee 3 1 0 0 0 0 1000 0 0 0 0
9 Casey Watkins 6 1 2 0 0 0 1000 1 0 0 0
9 Mitchell Thompson 1 0 0 0 0 0 0 0 0 0 0
10 Troy Hansen 1 0 0 0 0 0 0 0 0 0 0
Opponents 54 21 5 0 1 1 963 0 0 0 0
Total for Game 60 16 5 0 1 1 955 3 1 0 1