Golden Valley: (Away) Type: Conference Field: Golden Valley Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 3 1 3 3 0 0 0 0 1000 3 1000 1000 0 1 1 0 0 0 0 0 0
2 Cal Vogelsang 4 1 1 0 0 0 1 1 250 4 1000 250 0 2 0 0 0 0 0 0 0
3 Michael Browne 4 1 2 0 2 0 0 0 500 4 1000 500 0 3 0 0 0 0 0 2 0
4 Jake Bernards 3 0 1 1 0 0 0 2 333 1 333 333 333 4 0 0 0 0 2 0 0
5 CJ Woldanski 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 Paul Hammons 1 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 1 0 0
6 Charlie Gillies 1 1 1 0 1 0 0 0 1000 2 2000 1000 0 1 0 0 0 0 0 0 0
7 Jared Ortiz 2 0 1 1 0 0 0 0 500 1 500 500 0 2 0 1 0 0 1 0 0
8 Tyler Sellars 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Casey Watkins 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chris Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tom Hennelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brett Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 26 6 5 4 0 0 1 4 192 8 308 300 222 0 0 0 0 4 4 1 0
Total for Game 27 4 9 5 3 0 1 4 333 15 556 379 125 0 2 1 0 0 5 2 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 6 3 0 1 0 1 750 0 0 0 0
2 Cal Vogelsang 6 1 3 0 0 0 1000 0 0 0 0
3 Michael Browne 6 6 0 0 0 0 1000 0 0 0 0
4 Jake Bernards 6 8 0 0 0 0 1000 0 0 0 0
5 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
6 Paul Hammons 6 0 0 0 0 0 0 0 0 0 0
6 Charlie Gillies 0 0 0 0 0 0 0 0 0 0 0
7 Jared Ortiz 6 0 0 0 0 0 0 0 0 0 0
8 Tyler Sellars 5 0 1 1 0 1 500 0 0 0 0
9 Casey Watkins 6 1 0 0 0 0 1000 0 0 0 0
10 Chris Reed 1 0 1 0 0 0 1000 0 0 0 0
10 Tom Hennelly 0 0 0 0 0 0 0 0 0 0 0
11 Brett Davis 6 0 3 0 0 0 1000 0 0 0 0
Opponents 63 21 10 0 1 1 969 8 0 0 0
Total for Game 54 19 8 2 0 2 931 0 0 0 0