Golden Valley: (Home) Type: Conference Field: West Ranch Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 2 3 2 2 0 0 0 0 1000 2 1000 1000 1000 1 0 0 0 2 0 1 0
1 Tom Hennelly 1 1 1 1 0 0 0 0 1000 1 1000 1000 0 2 0 0 0 0 0 0 0
2 Cal Vogelsang 3 3 2 1 1 0 0 2 667 3 1000 750 500 3 0 0 0 1 0 1 0
2 Troy Hansen 0 0 0 0 0 0 0 0 0 0 0 1000 0 3 1 0 0 0 0 0 0
3 Michael Browne 0 1 0 0 0 0 0 1 0 3 0 667 0 0 0 0 1 2 0 1 0
3 Aaron Hasson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jake Bernards 2 0 1 0 1 0 0 1 500 2 1000 667 500 1 0 0 0 1 0 0 0
4 Tyler Sellars 2 1 1 1 0 0 0 0 500 1 500 500 0 2 0 0 0 0 1 0 0
5 CJ Woldanski 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Casey Watkins 2 0 1 1 0 0 0 1 500 1 500 500 1000 1 0 0 0 0 0 0 0
6 Paul Hammons 2 1 1 1 0 0 0 0 500 1 500 667 0 2 0 0 0 1 0 1 0
6 Josh Lee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chris Reed 2 0 1 1 0 0 0 1 500 1 500 500 500 1 0 0 0 0 0 0 0
7 Brett Davis 1 1 1 1 0 0 0 0 1000 1 1000 1000 0 2 0 0 0 1 0 0 0
8 Brett Bradbury 2 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 2 0 1 0
9 Jared Ortiz 0 1 0 0 0 0 0 0 0 2 0 1000 0 0 0 0 0 1 0 1 0
9 Charlie Gillies 2 0 0 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 1 0 0
Opponents 24 1 6 4 1 1 0 0 250 9 375 333 0 0 1 0 0 2 4 1 0
Total for Game 28 13 11 9 2 0 0 7 393 13 464 571 278 0 2 0 1 11 2 6 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 5 0 3 0 0 0 1000 1 0 0 0
1 Tom Hennelly 0 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 5 1 2 0 0 0 1000 1 0 0 0
2 Troy Hansen 0 0 0 0 0 0 0 0 0 0 0
3 Michael Browne 4 3 0 0 0 0 1000 0 0 0 0
3 Aaron Hasson 1 1 0 0 0 0 1000 0 0 0 0
4 Jake Bernards 4 4 0 0 0 0 1000 0 0 0 0
4 Tyler Sellars 1 1 0 0 0 0 1000 0 0 0 0
5 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
5 Casey Watkins 5 2 1 0 0 0 1000 1 0 0 0
6 Paul Hammons 4 2 0 0 0 0 1000 0 0 0 0
6 Josh Lee 1 0 0 0 0 0 0 0 0 0 0
7 Chris Reed 4 0 1 0 0 0 1000 0 0 0 0
7 Brett Davis 1 0 1 0 0 0 1000 0 0 0 0
8 Brett Bradbury 5 4 0 0 0 0 1000 0 0 0 0
9 Jared Ortiz 4 1 0 0 0 0 1000 0 0 0 0
9 Charlie Gillies 1 1 0 0 0 0 1000 0 0 0 0
Opponents 54 18 4 0 1 1 957 0 3 0 3
Total for Game 45 20 8 0 0 0 1000 3 0 0 0