Golden Valley: (Away) Type: Conference Field: Golden Valley Weather: Cloudy

Team RHE1234567
WR Varsity 0781002311100
Golden Valley 1520000100
Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Cal Vogelsang 5 1 2 0 1 1 0 2 400 5 1000 400 500 1 0 0 0 0 0 0 0
2 Trevor Fredrickson 3 1 1 1 0 0 0 2 333 1 333 500 333 2 1 0 0 0 0 1 0
3 Michael Browne 3 2 2 1 0 0 1 2 667 5 1667 750 500 3 1 0 0 0 0 1 0
4 Charlie Gillies 2 0 1 0 1 0 0 0 500 2 1000 750 0 4 1 0 0 1 1 0 0
5 Tom Hennelly 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 CJ Woldanski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
7 Paul Hammons 2 0 1 0 1 0 0 1 500 2 1000 667 500 1 0 0 0 1 0 0 0
7 Mitchell Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Allen Sarkissian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Josh Lee 2 0 1 1 0 0 0 0 500 1 500 500 0 1 0 0 0 0 0 0 0
9 Brett Bradbury 4 1 1 1 0 0 0 0 250 1 250 250 0 2 0 0 0 0 0 0 0
10 Chris Reed 2 3 1 0 1 0 0 1 500 2 1000 750 500 3 0 0 0 2 0 0 0
11 Aaron Hasson 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
12 Brett Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Opponents 24 1 5 2 3 0 0 0 208 8 333 321 0 0 1 0 0 3 4 0 0
Total for Game 30 8 10 4 4 1 1 8 333 19 633 459 353 3 3 0 0 4 5 2 0
------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Cal Vogelsang 7 0 6 0 0 0 1000 0 0 0 0
2 Trevor Fredrickson 7 2 0 0 0 0 1000 0 0 0 0
3 Michael Browne 5 2 0 0 0 0 1000 0 0 0 0
4 Charlie Gillies 0 0 0 0 0 0 0 0 0 0 0
5 Tom Hennelly 7 0 1 0 0 0 1000 0 0 0 0
6 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
7 Paul Hammons 7 2 1 0 0 0 1000 0 0 0 0
7 Mitchell Thompson 0 0 0 0 0 0 0 0 0 0 0
8 Allen Sarkissian 7 0 0 0 0 0 0 0 0 0 0
8 Josh Lee 0 0 0 0 0 0 0 0 0 0 0
9 Brett Bradbury 7 11 0 0 0 0 1000 0 0 0 0
10 Chris Reed 7 1 3 0 0 0 1000 0 0 0 0
11 Aaron Hasson 2 2 0 0 0 0 1000 0 0 0 0
12 Brett Davis 7 1 4 0 0 0 1000 0 0 0 0
Opponents 54 21 13 0 2 2 944 0 1 0 1
Total for Game 63 21 15 0 0 0 1000 0 0 0 0
------------------------

Game Notes:

""