Grace Brethren: (Away) Type: Season Field: Grace Brethren Weather: Sunny and Hot

Team RHE1234567
WR Varsity 07 4720110020
Grace Brethren5220302000
Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Cal Vogelsang 4 1 1 0 0 0 1 2 250 4 1000 250 0 1 0 0 0 0 1 0 0
2 Michael Browne 4 1 1 1 0 0 0 0 250 1 250 250 0 2 0 0 0 0 0 0 0
3 Charlie Gillies 2 0 1 1 0 0 0 0 500 1 500 750 0 3 1 0 0 1 0 0 0
4 Jake Bernards 3 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 1 1 0 0
5 Tom Hennelly 4 0 1 0 1 0 0 1 250 2 500 250 667 1 0 0 0 0 2 0 0
6 Trevor Fredrickson 4 1 2 2 0 0 0 0 500 2 500 500 0 2 0 0 0 0 1 1 0
7 Chris Reed 1 0 0 0 0 0 0 0 0 0 0 667 0 0 0 0 0 2 0 0 0
8 Paul Hammons 3 0 1 1 0 0 0 1 333 1 333 333 500 1 0 0 0 0 0 0 0
9 Brett Davis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 CJ Woldanski 0 1 0 0 0 0 0 0 0 2 0 1000 0 0 0 0 0 1 0 0 0
10 Brett Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Opponents 21 5 2 1 1 0 0 5 95 3 143 269 333 0 1 0 0 4 6 0 0
Total for Game 27 4 7 5 1 0 1 4 259 11 407 394 273 0 1 0 0 5 5 2 0
------------------------

Game Notes:

Game 5 of the Southern California Invitational Tournament.

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Cal Vogelsang 6 0 5 0 0 0 1000 0 0 0 0
2 Michael Browne 6 6 0 0 0 0 1000 0 0 0 0
3 Charlie Gillies 6 0 0 0 0 0 0 0 0 0 0
4 Jake Bernards 6 9 1 0 0 0 1000 0 0 0 0
5 Tom Hennelly 6 0 0 0 1 1 0 0 0 0 0
6 Trevor Fredrickson 6 1 1 0 0 0 1000 0 0 0 0
7 Chris Reed 6 0 1 1 0 1 500 0 0 0 0
8 Paul Hammons 6 1 0 0 0 0 1000 0 0 0 0
9 Brett Davis 5 0 0 0 0 0 0 0 0 0 0
9 CJ Woldanski 1 1 0 0 0 0 1000 0 0 0 0
10 Brett Bradbury 0 0 0 0 0 0 0 0 0 0 0
Opponents 63 21 9 1 1 2 938 0 0 0 0
Total for Game 54 18 8 1 1 2 929 0 0 0 0
------------------------

Game Notes:

Game 5 of the Southern California Invitational Tournament.