Canyon: (Away) Type: Conference Field: Canyon Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 4 1 1 1 0 0 0 0 250 1 250 250 0 1 0 0 0 0 1 0 0
2 Cal Vogelsang 4 1 1 0 0 0 1 1 250 4 1000 250 0 2 0 0 0 0 0 0 0
3 Michael Browne 2 1 1 1 0 0 0 1 500 1 500 750 1000 3 0 0 0 2 0 1 0
4 Jake Bernards 3 1 2 1 0 0 1 2 667 5 1667 750 0 4 0 0 0 1 1 0 0
5 CJ Woldanski 3 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 1 0 0 1
6 Charlie Gillies 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 1 0 0
6 Paul Hammons 1 0 1 1 0 0 0 0 1000 1 1000 1000 0 1 0 0 0 0 0 0 0
7 Tyler Sellars 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 0 0
7 Jared Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
8 Allen Sarkissian 3 0 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 0 0 0
9 Casey Watkins 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brett Bradbury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chris Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brett Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 26 7 9 6 3 0 0 4 346 12 462 500 333 0 0 0 0 8 3 2 2
Total for Game 25 4 7 5 0 0 2 4 280 13 520 419 143 0 0 1 0 6 3 1 1
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 4 1 0 0 0 0 1000 0 0 0 0
2 Cal Vogelsang 4 2 4 0 1 1 857 0 0 0 0
3 Michael Browne 4 5 0 0 1 1 833 0 4 0 4
4 Jake Bernards 4 5 1 0 0 0 1000 0 0 0 0
5 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
6 Charlie Gillies 2 0 1 0 0 0 1000 0 0 0 0
6 Paul Hammons 2 0 0 0 0 0 0 0 0 0 0
7 Tyler Sellars 3 1 0 0 0 0 1000 0 0 0 0
7 Jared Ortiz 0 0 0 0 0 0 0 0 0 0 0
8 Allen Sarkissian 4 1 0 0 0 0 1000 0 0 0 0
9 Casey Watkins 4 4 1 0 0 0 1000 0 0 0 0
9 Brett Bradbury 0 0 0 0 0 0 0 0 0 0 0
10 Chris Reed 1 0 0 0 0 0 0 0 0 0 0
11 Brett Davis 4 0 2 0 0 0 1000 0 0 0 0
Opponents 63 21 10 0 0 0 1000 0 0 0 0
Total for Game 36 19 9 0 2 2 933 0 4 0 4