Canyon: (Home) Type: Conference Field: west Ranch Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Charlie Gillies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Tyler Sellars 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 3 1 1 1 0 0 0 0 333 1 333 500 0 1 0 0 0 1 0 0 0
3 Michael Browne 4 0 1 1 0 0 0 0 250 1 250 250 0 2 0 0 0 0 0 0 0
4 Jake Bernards 3 0 1 1 0 0 0 1 333 1 333 333 500 3 0 0 0 0 0 0 0
5 CJ Woldanski 3 2 2 0 2 0 0 0 667 4 1333 667 0 4 0 0 0 0 1 0 0
6 Paul Hammons 2 0 1 1 0 0 0 0 500 1 500 500 1000 5 0 1 0 0 1 0 1
7 Chris Reed 2 0 1 0 1 0 0 0 500 2 1000 500 0 6 0 0 0 0 0 1 0
7 Brett Davis 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jared Ortiz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Brett Bradbury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Allen Sarkissian 2 0 1 1 0 0 0 0 500 1 500 667 0 1 0 0 0 1 0 0 0
10 Troy Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Bobby Calzadillas 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
11 Casey Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Opponents 31 9 10 7 1 0 2 7 323 17 548 447 333 0 2 0 0 5 4 1 1
Total for Game 26 3 8 5 3 0 0 2 308 11 423 379 182 1 0 1 0 2 3 1 1
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 4 0 0 0 1 1 0 0 0 0 0
1 Charlie Gillies 0 0 0 0 0 0 0 0 0 0 0
1 Tyler Sellars 0 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 7 2 1 0 0 0 1000 0 0 0 0
3 Michael Browne 7 5 1 0 0 0 1000 0 0 1 0
4 Jake Bernards 7 4 0 0 0 0 1000 0 0 0 0
5 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
6 Paul Hammons 7 5 0 0 0 0 1000 0 0 0 0
7 Chris Reed 5 0 0 1 0 1 0 0 0 0 0
7 Brett Davis 2 0 2 0 0 0 1000 0 0 0 0
8 Jared Ortiz 6 2 0 0 1 1 667 0 0 0 0
8 Brett Bradbury 1 0 0 0 0 0 0 0 0 0 0
9 Allen Sarkissian 7 3 0 0 0 0 1000 0 0 0 0
10 Troy Hansen 1 0 0 0 0 0 0 0 0 0 0
10 Bobby Calzadillas 2 0 0 0 0 0 0 0 0 0 0
11 Casey Watkins 7 0 0 0 0 0 0 0 0 0 0
Opponents 63 21 11 1 0 1 970 5 0 1 0
Total for Game 63 21 4 1 2 3 893 0 0 1 0