Back to main page

2007 Stats for Opponents # (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Canyon Fr 19 2 3 3 0 0 0 1 158 3 158 238 0 1 2 0 0 0 3 3 0
GV Fr 17 2 4 3 1 0 0 2 235 5 294 278 500 2 0 1 0 1 5 0 1
Hart Fr 20 4 4 3 1 0 0 2 200 5 250 407 167 3 0 1 0 7 4 1 1
Saugus Fr 24 3 4 4 0 0 0 3 167 4 167 310 250 4 1 0 0 4 11 1 0
Valencia 24 5 11 9 2 0 0 5 458 13 542 533 444 5 1 1 1 4 0 0 0
Valencia 26 2 7 7 0 0 0 2 269 7 269 345 375 6 1 0 0 2 2 1 0
Valencia 23 2 5 5 0 0 0 1 217 5 217 400 200 7 2 0 0 4 2 4 2
GV Fr 19 3 5 5 0 0 0 3 263 5 263 364 429 8 0 0 0 3 2 0 0
Saugus Fr 30 2 7 7 0 0 0 2 233 7 233 273 222 9 1 0 1 1 5 1 0
Saugus Fr 24 2 4 3 1 0 0 1 167 5 208 286 250 10 0 0 0 4 7 0 1
GV Fr 18 3 2 1 1 0 0 3 111 3 167 304 200 11 1 0 0 4 3 0 0
Canyon Fr 28 2 8 6 1 1 0 1 286 11 393 375 250 12 1 0 0 3 4 2 1
Canyon Fr 16 0 1 1 0 0 0 0 63 1 63 63 0 13 0 0 0 0 9 1 0
Hart Fr 36 12 15 12 3 0 0 10 417 18 500 432 474 14 0 0 0 1 3 2 0
Hart Fr 29 9 9 7 2 0 0 6 310 11 379 375 267 15 0 0 0 3 5 0 0
Total for Player 353 53 89 76 12 1 0 42 252 103 292 346 312 15 10 3 2 41 65 16 6

Opponents: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Canyon Fr 36 12 5 5 1 6 739 0 4 0 4
GV Fr 36 12 4 2 0 2 889 0 4 0 4
Hart Fr 63 21 6 2 2 4 871 0 1 0 1
Saugus Fr 54 18 8 1 1 2 929 0 0 0 0
Valencia 63 21 12 1 0 1 971 0 1 1 1
Valencia 54 18 6 1 0 1 960 0 1 0 1
Valencia 63 21 5 0 0 0 1000 0 0 1 0
GV Fr 45 15 6 3 0 3 875 0 1 0 1
Saugus Fr 63 21 7 3 0 3 903 0 1 0 1
Saugus Fr 45 18 11 1 1 2 935 3 1 1 1
GV Fr 27 12 3 4 3 7 682 0 0 0 0
Canyon Fr 63 20 5 1 0 1 962 0 1 0 1
Canyon Fr 36 12 5 2 0 2 895 0 2 0 2
Hart Fr 54 18 10 0 1 1 966 3 1 0 1
Hart Fr 63 21 10 0 0 0 1000 0 1 0 1
Total for Player 765 260 103 26 9 35 912 6 19 3 19

Opponents: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Canyon Fr 1 1 0 1 0 0 1 14.00 4.00 8 21 41 12 429 10 2 0.94 134 2 3
GV Fr 1 1 0 1 0 0 1 14.00 4.00 8 15 33 13 520 6 4 1.08 108 0 2
Hart Fr 1 1 1 0 0 0 1 0.00 7.00 0 1 27 3 120 2 12 1.85 97 0 0
Saugus Fr 1 1 0 1 0 0 1 5.83 6.00 5 5 31 9 333 2 2 1.61 99 2 0
Valencia 1 1 1 0 0 0 1 0.00 7.00 0 1 29 11 379 0 2 3.35 74 0 0
Valencia 1 1 0 1 0 0 1 8.17 6.00 7 8 34 14 467 1 2 1.41 94 2 2
Valencia 1 1 0 1 0 0 1 4.00 7.00 4 4 30 8 308 3 8 1.58 103 0 0
GV Fr 1 1 0 1 0 0 1 18.20 5.00 13 15 38 17 486 3 4 1.69 105 0 1
Saugus Fr 1 1 0 1 0 0 1 10.00 7.00 10 13 46 19 442 1 7 1.79 131 2 0
Saugus Fr 1 1 0 1 0 0 1 4.67 6.00 4 7 32 7 318 7 2 1.12 91 1 1
GV Fr 1 1 0 1 0 0 1 28.00 4.00 16 32 51 22 537 3 1 1.55 112 7 0
Canyon Fr 1 1 0 1 0 0 1 9.00 7.00 9 11 40 13 382 5 0 1.26 106 1 2
Canyon Fr 1 1 0 1 0 0 1 17.50 4.00 10 17 36 16 552 6 2 1.38 126 1 3
Hart Fr 1 1 1 0 0 0 1 1.17 6.00 1 2 26 3 158 6 6 1.24 103 1 1
Hart Fr 1 1 1 0 0 0 1 0.00 7.00 0 1 27 1 48 6 3 1.02 97 0 0
Total for Player 15 15 4 11 0 0 15 7.64 87.00 95 153 521 168 387 61 57 1.41 1580 19 15

Back to main page

Created using TurboStats ProSeries