Back to main page

2006 WR JV Stats for Brett Davis #4 (:SEASON:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Knight JV 2 1 1 1 0 0 0 0 500 1 500 500 0 1 0 0 0 0 0 0 0
Hart JV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ChatsworthJV 1 0 1 1 0 0 0 0 1000 1 1000 1000 0 1 0 0 0 0 0 0 0
Knight JV 1 1 1 0 0 0 1 2 1000 4 4000 500 0 2 0 0 1 0 0 0 0
JVValencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
JVValencia 3 0 1 0 1 0 0 1 333 2 667 333 500 1 0 0 0 0 0 0 0
Saugus JV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
GreenValleyJV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SprigValleyJV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DurangoJV 2 1 2 2 0 0 0 2 1000 2 1000 1000 1000 1 0 0 0 1 0 0 1
SierraVistaJV 2 0 1 1 0 0 0 0 500 1 500 500 0 2 0 1 0 0 1 0 0
GreenValleyJV 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
JVValencia 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
CVJV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
StBonyJV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CVJV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
StFrancisJV 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
StFrancisJV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AlemanyJV 3 1 1 1 0 0 0 1 333 1 333 333 1000 1 0 1 0 0 0 0 0
AlemanyJV 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Total for Player 22 4 8 6 1 0 1 7 364 12 545 375 333 1 0 2 1 1 3 0 1

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Brett Davis: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Knight JV 3 0 0 0 0 0 0 0 0 0 0
Hart JV 0 0 0 0 0 0 0 0 0 0 0
ChatsworthJV 1 0 1 0 0 0 1000 0 0 0 0
Knight JV 2 1 0 0 0 0 1000 0 0 0 0
JVValencia 6 0 2 0 0 0 1000 0 0 0 0
JVValencia 6 0 3 0 0 0 1000 0 0 0 0
Saugus JV 6 1 3 1 0 1 800 0 0 0 0
GreenValleyJV 4 2 1 0 0 0 1000 0 0 0 0
SprigValleyJV 5 0 1 0 0 0 1000 0 0 0 0
DurangoJV 6 2 1 0 0 0 1000 0 0 0 0
SierraVistaJV 6 0 1 0 0 0 1000 0 0 0 0
GreenValleyJV 6 0 1 0 0 0 1000 0 0 0 0
JVValencia 6 0 1 0 0 0 1000 0 0 0 0
CVJV 6 2 0 0 0 0 1000 0 0 0 0
Saugus JV 7 2 1 0 0 0 1000 0 0 0 0
StBonyJV 6 0 1 0 0 0 1000 0 0 0 0
CVJV 5 0 2 0 1 1 667 0 0 0 0
StFrancisJV 4 1 2 0 0 0 1000 0 0 0 0
StFrancisJV 3 1 1 0 0 0 1000 0 0 0 0
Saugus JV 5 1 3 0 0 0 1000 0 0 0 0
AlemanyJV 6 0 0 0 0 0 0 0 0 0 0
AlemanyJV 6 3 1 0 1 1 800 0 0 0 0
Total for Player 105 16 26 1 2 3 933 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher