Back to main page

2006 WR JV Stats for Josh Lee #18 (:SEASON:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Burroughs JV 3 0 1 0 1 0 0 0 333 2 667 500 0 1 0 0 0 1 0 0 0
Knight JV 3 3 1 1 0 0 0 1 333 1 333 500 500 2 0 0 0 1 0 1 0
Hart JV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart JV 3 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 1 1 0 0
ChatsworthJV 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Knight JV 3 2 3 3 0 0 0 1 1000 3 1000 1000 1000 1 0 0 0 0 0 3 0
JVValencia 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 1 0 1 0
JVValencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Saugus JV 3 0 1 1 0 0 0 1 333 1 333 333 1000 1 0 0 0 0 0 0 0
GreenValleyJV 2 0 1 0 1 0 0 1 500 2 1000 500 500 2 0 0 0 0 0 0 0
SprigValleyJV 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DurangoJV 3 1 1 1 0 0 0 1 333 1 333 500 1000 1 1 0 0 0 0 0 0
SierraVistaJV 4 1 1 1 0 0 0 0 250 1 250 250 0 2 0 0 0 0 0 0 0
GreenValleyJV 3 1 1 0 1 0 0 1 333 2 667 333 500 3 0 0 0 0 1 0 0
JVValencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CVJV 1 0 1 1 0 0 0 0 1000 1 1000 1000 0 1 0 0 0 0 0 0 0
Saugus JV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
StBonyJV 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CVJV 1 0 1 0 1 0 0 0 1000 2 2000 1000 0 1 0 0 0 0 0 0 0
StFrancisJV 3 1 2 2 0 0 0 0 667 2 667 750 1000 2 1 0 0 0 0 1 0
StFrancisJV 2 1 1 1 0 0 0 0 500 1 500 667 1000 3 0 0 0 1 1 0 0
Saugus JV 1 1 1 1 0 0 0 0 1000 1 1000 1000 0 4 0 0 0 0 0 1 0
AlemanyJV 3 1 1 1 0 0 0 0 333 1 333 500 0 5 0 0 0 1 0 0 0
AlemanyJV 3 1 2 1 1 0 0 1 667 3 1000 500 0 6 0 0 1 0 0 0 1
Total for Player 61 14 19 14 5 0 0 9 311 24 393 386 346 6 2 0 1 6 6 7 1

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Josh Lee: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Burroughs JV 0 0 0 0 0 0 0 0 0 0 0
Knight JV 5 1 0 0 0 0 1000 0 0 0 0
Hart JV 7 0 0 0 0 0 0 0 0 0 0
Hart JV 5 0 0 0 0 0 0 0 0 0 0
ChatsworthJV 4 0 0 0 0 0 0 0 0 0 0
Knight JV 2 0 0 0 0 0 0 0 0 0 0
JVValencia 2 0 0 0 0 0 0 0 0 0 0
JVValencia 6 2 0 0 0 0 1000 0 0 0 0
Saugus JV 6 0 0 0 0 0 0 0 0 0 0
GreenValleyJV 4 0 0 0 0 0 0 0 0 0 0
SprigValleyJV 5 0 0 0 0 0 0 0 0 0 0
DurangoJV 6 2 0 0 0 0 1000 0 0 0 0
SierraVistaJV 0 0 0 0 0 0 0 0 0 0 0
GreenValleyJV 6 2 0 0 0 0 1000 0 0 0 0
JVValencia 6 2 0 1 0 1 667 0 0 0 0
CVJV 1 0 0 0 0 0 0 0 0 0 0
Saugus JV 2 0 0 0 0 0 0 0 0 0 0
StBonyJV 6 1 0 0 0 0 1000 0 0 0 0
CVJV 0 0 0 0 0 0 0 0 0 0 0
StFrancisJV 4 0 0 0 0 0 0 0 0 0 0
StFrancisJV 6 0 0 1 0 1 0 0 0 0 0
Saugus JV 1 0 0 0 0 0 0 0 0 0 0
AlemanyJV 6 0 0 0 0 0 0 0 0 0 0
AlemanyJV 6 3 0 0 0 0 1000 0 0 0 0
Total for Player 96 13 0 2 0 2 867 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher