Batting and Fielding Statistics
#18 Lee, J.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 1 0 0 3 11 14 6
At-bats 5 2 3 6 8 11 13 20 8

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .429 26 84 31 36 6 2 1 13 .583 10 8 .489 1.073 19-22

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 1 0 19 0 0 9 49 9.40 11.75 325 183 3.46

Fielding PO A E FLD% PB SBA ATT THO%
Totals 21 1 4 .846 0 0 0 0.0
(CF) 8 1 4 .692        
(RF) 13 0 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
03/05/05 @ Burroughs Indians 4 0 1 0 0 0 2 0 1 .250 .250 .250
03/08/05 Saugus Centurions 3 0 1 0 0 0 0 0 0 .286 .286 .286
03/10/05 Hart Indians 2 0 1 1 0 0 0 1 0 .333 .400 .444
03/12/05 @ Calabasas Coyotes 2 1 2 0 0 0 1 1 0 .455 .538 .545
03/12/05 Calabasas Coyotes 1 0 1 0 0 0 0 0 0 .500 .571 .583
03/14/05 Simi Valley Pioneers 3 1 1 1 0 0 1 0 1 .467 .529 .600
03/19/05 @ Knight Hawks 3 2 1 0 0 0 0 1 0 .444 .524 .556
03/19/05 @ Knight Hawks 3 2 2 0 0 1 2 0 0 .476 .542 .714
03/23/05 @ Knight J V 5 3 2 0 0 0 0 0 0 .462 .517 .654
03/25/05 Montclair Prep JV 4 2 2 1 0 0 1 0 1 .467 .515 .667
03/26/05 @ Paraclete JV 3 0 1 0 0 0 0 0 0 .455 .500 .636
03/28/05 @ Newbury Park 3 2 2 0 0 0 0 1 0 .472 .525 .639
03/28/05 Westlake 4 1 2 0 1 0 0 0 0 .475 .523 .675
03/30/05 Chaminade 1 1 1 0 0 0 0 1 0 .488 .543 .683
03/31/05 @ Simi Valley Pioneers 3 1 2 0 1 0 1 0 0 .500 .551 .727
04/05/05 @ Saugus Centurions 4 1 1 0 0 0 1 0 0 .479 .528 .688
04/06/05 Hart Indians 4 1 0 0 0 0 0 0 1 .442 .491 .635
04/08/05 Burroughs Indians 2 0 1 0 0 0 0 1 0 .444 .500 .630
04/09/05 @ Burbark Bulldogs 5 2 2 0 0 0 2 0 1 .441 .492 .610
04/09/05 @ Burbark Bulldogs 4 2 2 1 0 0 0 0 1 .444 .493 .619
04/18/05 @ C V Falcons 4 2 2 0 0 0 0 0 0 .448 .493 .612
04/19/05 Golden Valley 3 2 2 1 0 0 0 1 1 .457 .506 .629
04/21/05 @ Golden Valley 3 2 1 0 0 0 0 0 0 .452 .500 .616
04/26/05 @ C V Falcons 5 1 2 0 0 0 1 0 1 .449 .494 .603
05/02/05 Canyon Cowboys 3 2 1 1 0 0 1 2 0 .444 .500 .605
05/04/05 @ C V Falcons 3 0 0 0 0 0 0 1 0 .429 .489 .583

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 0 0 0
At-bats 0 0 0 0 0 0 0 0 0

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 0 0 99.99 1 0 0 0 0.0 0 0 3 3 0 2

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 0 1 3 .000 11 1 100.0 0.00 99.99

Date Opponent IP H R ER BB SO ERA DEC
03/12/05 Calabasas Coyotes 0.0 0 3 3 2 0 99.99  


Statistics powered by
http://www.digitalscout.com