| Friday, May 09, 2008 3:15PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Brett Bradbury: | Ball, Ball, Strike, Brett Bradbury flied out to left. |
| -- Michael Browne: | Strike, Michael Browne flied out to second. |
| -- CJ Woldanski: | Strike, Strike, CJ Woldanski struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Hart | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 1: | Ball, Ball, Ball, Strike, Player 1 flied out to short. |
| -- Player 2: | Ball, Ball, Player 2 singled. |
| -- Player 3: | Ball, Player 2 to second on passed ball, Ball, Ball, Strike, Player 3 grounded out to third. |
| -- Player 4: | Ball, Ball, Strike, Strike, Foul, Player 4 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Jake Bernards: | Strike, Strike, Ball, Ball, Jake Bernards flied out to left. |
| -- Mitchell Thompson: | Mitchell Thompson flied out to first. |
| -- Allen Sarkissian: | Ball, Strike, Strike, Allen Sarkissian struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Hart | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 5: | Strike, Player 5 grounded out to second. |
| -- Player 6: | Ball, Strike, Strike, Player 6 struck out swinging. |
| -- Player 7: | Strike, Ball, Player 7 hit by pitch. |
| -- Player 8: | Ball, Player 7 to second on pitcher Charlie Gillies's throwing error, Ball, Strike, Strike, Foul, Ball, Player 8 walked. |
| -- Player 9: | Strike, Strike, Player 9 on base by fielder's choice, Player 8 forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Paul Hammons: | Strike, Paul Hammons hit by pitch. |
| -- Casey Watkins: | Ball, Casey Watkins flied out to right. |
| -- Cal Vogelsang: | Cal Vogelsang flied out to the catcher. |
| -- Brett Bradbury: | Strike, Strike, Foul, Brett Bradbury out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Hart | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 1: | Strike, Strike, Player 1 struck out swinging. |
| -- Player 2: | Ball, Ball, Strike, Strike, Player 2 lined out to third. |
| -- Player 3: | Strike, Ball, Ball, Strike, Player 3 out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Michael Browne: | Strike, Ball, Strike, Michael Browne struck out looking. |
| -- CJ Woldanski: | Strike, Ball, Foul, Foul, CJ Woldanski struck out swinging. |
| -- Jake Bernards: | Ball, Foul, Strike, Ball, Jake Bernards on base dropped 3rd strike. |
| -- Mitchell Thompson: | Mitchell Thompson struck out looking, Strike, Strike, . |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Hart | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 4: | Player 4 singled. |
| -- Player 5: | StrikeBall, Player 4 to second on wild pitch, Ball, Player 5 flied out to short. |
| -- Player 6: | Ball, Ball, Strike, Ball, Player 6 grounded out to third. |
| -- Player 7: | Player 7 hit by pitch. |
| -- Player 8: | Strike, Ball, Player 4 to third on wild pitch, Ball, Ball, Strike, Player 8 singled, Player 4 scored, Player 7 to second. |
| -- Player 9: | Strike, Strike, Foul, Ball, Player 9 on base by fielder's choice, Player 7 forced out at third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Allen Sarkissian: | Foul, Ball, Foul, Allen Sarkissian struck out swinging. |
| -- Paul Hammons: | Ball, Strike, Paul Hammons grounded out to second. |
| -- Casey Watkins: | Strike, Ball, Strike, Ball, Casey Watkins singled. |
| -- Cal Vogelsang: | Ball, Strike, Strike, Cal Vogelsang flied out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Hart | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 1: | Player 1 grounded out to third. |
| -- Player 2: | Ball, Foul, Ball, Strike, Ball, Player 2 singled. |
| -- Player 3: | Foul, Ball, Ball, Player 3 homered, Player 2 scored. |
| -- Player 4: | Ball, Ball, Ball, Strike, Player 4 walked. |
| -- Player 5: | Player 5 hit by pitch, Player 4 to second. |
| -- Player 6: | Ball, Strike, Ball, Strike, Player 6 flied out to second. |
| -- Player 7: | Foul, Strike, Player 7 flied out to left. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Brett Bradbury: | Strike, Ball, Strike, Brett Bradbury struck out looking. |
| -- Michael Browne: | Ball, Michael Browne flied out to center. |
| -- CJ Woldanski: | Ball, Strike, Strike, Ball, CJ Woldanski flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Hart | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 8: | Foul, Ball, Ball, Strike, Player 8 grounded out to third. |
| -- Player 9: | Foul, Player 9 homered. |
| -- Player 1: | Trevor Fredrickson relieved Charlie Gillies, Strike, Strike, Player 1 struck out looking. |
| -- Player 2: | Ball, Strike, Ball, Strike, Player 2 singled. |
| -- Player 3: | Ball, Ball, Ball, Player 3 walked, Player 2 to second. |
| -- Player 4: | Ball, Strike, Strike, Player 2 to third on wild pitch, Player 3 to second on wild pitch, Ball, Ball, Foul, Player 4 walked. |
| -- Player 5: | Strike, Player 5 flied out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Chris Reed: | Strike, Foul, Ball, Ball, Ball, Chris Reed walked. |
| -- Josh Lee: | Foul, Strike, Josh Lee flied out to right. |
| -- Tom Hennelly: | Strike, Strike, Tom Hennelly struck out looking. |
| -- Paul Hammons: | Strike, Ball, Ball, Strike, Paul Hammons struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |