| Wednesday, April 09, 2008 2:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Saugus | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 1: | Ball, Ball, Strike, Strike, Ball, Foul, Player 1 walked. |
| -- Player 2: | Ball, Ball, Player 2 hit sacrifice bunt to first, Player 1 to second. |
| -- Player 3: | Strike, Ball, Strike, Player 3 singled, Player 1 to third. |
| -- Player 4: | Strike, Foul, Ball, Foul, Player 4 hit into double play to second, Player 3 forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Brett Bradbury: | Strike, Ball, Ball, Strike, Ball, Brett Bradbury walked. |
| -- Allen Sarkissian: | Ball, Strike, Allen Sarkissian hit sacrifice bunt to the pitcher, Brett Bradbury to second. |
| -- Michael Browne: | Michael Browne singled, Brett Bradbury to third. |
| -- Jake Bernards: | Strike, Ball, Michael Browne stole second, Strike, Jake Bernards hit sacrifice fly to left, Brett Bradbury scored. |
| -- Mitchell Thompson: | Ball, Strike, Ball, Strike, Mitchell Thompson singled, Michael Browne scored. |
| -- CJ Woldanski: | Ball, Strike, CJ Woldanski singled, Mitchell Thompson to second. |
| -- Trevor Fredrickson: | Trevor Fredrickson on base by fielder's choice, Mitchell Thompson forced out at third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - Saugus | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 5: | Ball, Strike, Strike, Ball, Player 5 safe at first on shortstop Cal Vogelsang's throwing error. |
| -- Player 6: | Ball, Strike, Strike, Ball, Ball, Foul, Player 6 walked, Player 5 to second. |
| -- Player 7: | Ball, Player 7 singled, Player 5 to third, Player 6 to second. |
| -- Player 8: | Strike, Strike, Player 8 struck out swinging. |
| -- Player 9: | Player 9 on base by fielder's choice, Player 5 forced out at home, Player 6 to third, Player 7 to second. |
| -- Player 1: | Foul, Strike, Player 1 flied out to left. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Cal Vogelsang: | Strike, Cal Vogelsang grounded out to second. |
| -- Chris Reed: | Strike, Ball, Ball, Strike, Chris Reed struck out looking. |
| -- Brett Bradbury: | Strike, Ball, Ball, Brett Bradbury grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Saugus | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 2: | Strike, Ball, Ball, Player 2 flied out to center. |
| -- Player 3: | Ball, Player 3 singled. |
| -- Player 4: | Ball, Player 4 safe at first on second baseman Chris Reed's throwing error, Player 3 forced out at second. |
| -- Player 5: | Foul, Foul, Ball, Player 5 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Allen Sarkissian: | Strike, Ball, Ball, Strike, Allen Sarkissian grounded out to short. |
| -- Michael Browne: | Michael Browne flied out to short. |
| -- Jake Bernards: | Strike, Ball, Ball, Strike, Jake Bernards struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Saugus | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 6: | Foul, Ball, Player 6 flied out to right. |
| -- Player 7: | Strike, Ball, Ball, Foul, Ball, Foul, Foul, Player 7 walked. |
| -- Player 8: | Strike, Ball, Ball, Ball, Player 8 walked, Player 7 to second. |
| -- Player 9: | Strike, Strike, Player 9 struck out swinging. |
| -- Player 1: | Ball, Ball, Ball, Strike, Player 1 walked, Player 7 to third, Player 8 to second. |
| -- Player 2: | Ball, Ball, Strike, Foul, Player 2 flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Mitchell Thompson: | Ball, Foul, Mitchell Thompson flied out to right. |
| -- CJ Woldanski: | CJ Woldanski singled. |
| -- Trevor Fredrickson: | Strike, Foul, Ball, Ball, Trevor Fredrickson on base by fielder's choice, CJ Woldanski forced out at second, Trevor Fredrickson picked off at first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Saugus | |
|---|---|
| Charlie Gillies pitching: | |
| -- Player 3: | Ball, Player 3 singled. |
| -- Player 4: | Strike, Foul, Player 4 struck out swinging. |
| -- Player 5: | Strike, Ball, Player 5 hit sacrifice bunt to the pitcher, Player 3 to second. |
| -- Player 6: | Ball, Player 6 flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Cal Vogelsang: | Foul, Strike, Cal Vogelsang struck out swinging. |
| -- Chris Reed: | Ball, Ball, Chris Reed flied out to second. |
| -- Brett Bradbury: | Strike, Brett Bradbury singled. |
| -- Allen Sarkissian: | Ball, Foul, Allen Sarkissian grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Saugus | |
|---|---|
| Tom Hennelly pitching: | |
| -- Player 7: | Ball, Strike, Ball, Ball, Player 7 singled. |
| -- Player 8: | Foul, Strike, Foul, Ball, Player 8 singled, Player 7 to second. |
| -- Player 9: | Player 9 safe at first on third baseman Mitchell Thompson's fielding error, Player 7 to third, Player 7 scored on existing error, Player 8 to second. |
| -- Player 1: | Foul, Ball, Foul, Player 1 grounded out to third, Player 8 to third, Player 9 to second. |
| -- Player 2: | Player 2 on base by fielder's choice, Player 8 scored on catcher Michael Browne's fielding error, Player 9 to third, Player 9 scored on existing error, Player 2 to second on existing error. |
| -- Player 3: | Ball, Ball, Ball, Player 3 intentional walked. |
| -- Player 4: | Trevor Fredrickson relieved Tom Hennelly, Player 4 grounded out to third, Player 2 to third, Player 3 to second. |
| -- Player 5: | Foul, Player 5 grounded out to second. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Bottom of 6th - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Michael Browne: | Ball, Ball, Michael Browne grounded out to short. |
| -- Jake Bernards: | Foul, Strike, Ball, Ball, Foul, Jake Bernards struck out swinging. |
| -- Mitchell Thompson: | Foul, Strike, Ball, Foul, Mitchell Thompson singled. |
| -- CJ Woldanski: | CJ Woldanski singled, Mitchell Thompson to third, CJ Woldanski tagged out going to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Saugus | |
|---|---|
| Trevor Fredrickson pitching: | |
| -- Player 6: | Ball, Strike, Player 6 singled. |
| -- Player 7: | Ball, Player 7 on base by fielder's choice, Player 6 forced out at second, Player 7 out due to interference. |
| -- Player 8: | Ball, Ball, Ball, Player 8 walked. |
| -- Player 9: | Strike, Strike, Player 9 out dropped 3rd strike. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Wr Var 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Trevor Fredrickson: | Strike, Trevor Fredrickson grounded out to short. |
| -- Cal Vogelsang: | Cal Vogelsang singled. |
| -- Chris Reed: | Strike, Strike, Ball, Chris Reed struck out swinging. |
| -- Brett Bradbury: | Ball, Ball, Strike, Strike, Foul, Brett Bradbury flied out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |